Location: Dealers full inventory - Landtechnik Villach GmbH - Mas
|
Landtechnik Villach GmbH - Mas Badstubenweg 63 9500 Villach Austria Phone: +43-(0)4242-5886118 Fax: +43-(0)4242-588611 karl.terkl@landtechnik.co.at http://www.landtechnik.co.at |
print view
Route planner |
| Tractors | Year of Build | Price | Number | Visitors | ||
| Binderberger | RZ 1700 | 2008 | Price on Application | 241550000508080 | 20 | |
| Case-IH | 533 A | 1977 | 6.161 EUR | 241550000513426 | 21 | |
| Case-IH | 1394 A - Standard | 1987 | 12.054 EUR | 241550000507404 | 22 | |
| Case-IH | 833 A | 1988 | 13.304 EUR | 241550000479945 | 34 | |
| Case-IH | 4230 XLA | 1996 | 16.875 EUR | 241550000456204 | 18 | |
| Deutz-Fahr | DX 3.50 A | 1988 | 13.250 EUR | 241550000518518 | 42 | |
| Fendt | 260 SA | 1997 | 20.982 EUR | 241550000494329 | 32 | |
| Fendt | 311 LSA | 1991 | 23.250 EUR | 241550000417310 | 65 | |
| Fiat | 680 DT | 1980 | 10.625 EUR | 241550000514036 | 25 | |
| Fiat | 55-90 DT | 1987 | 13.304 EUR | 241550000451430 | 47 | |
| Fiat | 80-90 DT | 1989 | 14.196 EUR | 241550000512281 | 33 | |
| Fiat | 45-66 DT | 1987 | 15.089 EUR | 241550000495945 | 68 | |
| Fiat | 80-90 DT | 1991 | 16.518 EUR | 241550000479954 | 65 | |
| Fiat | 65-88 DT - Turbo | 1990 | 17.768 EUR | 241550000511615 | 45 | |
| Fiat | 72-86 DT | 1993 | 19.083 EUR | 241550000002058 | 79 | |
| Ford | 6600 A | 1978 | 8.482 EUR | 241550000510735 | 32 | |
| Ford | 4630 A | 1991 | 9.732 EUR | 241550000517860 | 9 | |
| Ford | 3910 A | 1989 | 12.411 EUR | 241550000517859 | 9 | |
| Holder | A 60 Cultitrac | 1982 | 12.054 EUR | 241550000516007 | 34 | |
| John Deere | 6200 A | 1996 | 17.768 EUR | 241550000429180 | 72 | |
| John Deere | 5515 A | 2006 | 32.589 EUR | 241550000244094 | 94 | |
| John Deere | 6110 A - SE | 2002 | 32.589 EUR | 241550000470783 | 40 | |
| John Deere | 6310 A Premium | 1998 | 33.250 EUR | 241550000244091 | 105 | |
| Lamborghini | 674-70 DT | 1988 | 10.625 EUR | 241550000506010 | 38 | |
| Lamborghini | 674/70 DT | 1989 | 15.982 EUR | 241550000511359 | 31 | |
| Landini | 6500 DT | 1981 | 12.054 EUR | 241550000512298 | 25 | |
| Massey Ferguson | 294 S | 1985 | 9.732 EUR | 241550000479730 | 101 | |
| Massey Ferguson | MF 254 A | 1981 | 12.411 EUR | 241550000465695 | 65 | |
| Massey Ferguson | 2640 A | 1981 | 13.839 EUR | 241550000479739 | 35 | |
| Massey Ferguson | 373-4 | 1991 | 16.875 EUR | 241550000476475 | 64 | |
| Massey Ferguson | 4245 LP | 2000 | 29.375 EUR | 241550000429739 | 74 | |
| New Holland | 4135 DT | 1997 | 17.411 EUR | 241550000512286 | 26 | |
| New Holland | L 60 DT | 1996 | 19.554 EUR | 241550000497139 | 28 | |
| New Holland | L-65 DT Turbo | 1996 | 22.232 EUR | 241550000512278 | 14 | |
| New Holland | 6635 DT | 1998 | 22.917 EUR | 241550000006862 | 8 | |
| New Holland | TN 65 D Turbo | 1999 | 24.018 EUR | 241550000456158 | 32 | |
| New Holland | L-95 DT | 1997 | 25.804 EUR | 241550000512266 | 23 | |
| New Holland | TL 80 Turbo | 1999 | 26.696 EUR | 241550000417690 | 13 | |
| New Holland | L 75 DT | 1997 | 27.589 EUR | 241550000513281 | 25 | |
| New Holland | TNS 75 | 2002 | 28.482 EUR | 241550000406477 | 41 | |
| New Holland | TS 90 Turbo | 1999 | 29.917 EUR | 241550000244090 | 47 | |
| New Holland | TS 100 | 1998 | 30.268 EUR | 241550000425987 | 27 | |
| New Holland | TDD 95 | 2003 | 31.161 EUR | 241550000481981 | 37 | |
| New Holland | TL 80 Turbo | 2000 | 31.161 EUR | 241550000431409 | 32 | |
| New Holland | Teleskoplader LM 430 | 2001 | 31.583 EUR | 241550000470442 | 46 | |
| New Holland | TM 115 Turbo-Super S | 2001 | 35.268 EUR | 241550000477546 | 36 | |
| New Holland | M 8360 | 1999 | 35.625 EUR | 241550000472116 | 36 | |
| New Holland | TM 120 | 2002 | 41.875 EUR | 241550000507367 | 26 | |
| New Holland | TM 175 | 2003 | 45.750 EUR | 241550000427148 | 45 | |
| New Holland | TSA110 Plus | 2006 | 53.333 EUR | 241550000464686 | 24 | |
| Same | Corsaro 70 DT | 1979 | 7.946 EUR | 241550000491542 | 40 | |
| Sonstige | BF 620 SA | 1981 | 10.625 EUR | 241550000496886 | 25 | |
| Sonstige | BF 520 SA | 1983 | 10.625 EUR | 241550000516006 | 24 | |
| Sonstige | 1450 A | 1986 | 12.411 EUR | 241550000451421 | 21 | |
| Sonstige | 1500 A | 1989 | 15.089 EUR | 241550000515489 | 19 | |
| Sonstige | 1600 A | 1995 | 17.411 EUR | 241550000492110 | 3 | |
| Sonstige | Geo 80 | 1998 | 23.250 EUR | 241550000011293 | 36 | |
| Sonstige | Geotrac 100 | 2002 | 29.375 EUR | 241550000222608 | 34 | |
| Steyr | Plus 650 N | 1975 | 4.455 EUR | 241550000518485 | 8 | |
| Steyr | 8070 A | 1983 | 10.625 EUR | 241550000482918 | 32 | |
| Steyr | 8080 A | 1981 | 12.054 EUR | 241550000493591 | 45 | |
| Steyr | 8075A | 1988 | 12.411 EUR | 241550000424317 | 55 | |
| Steyr | 948 A Turbo | 1995 | 15.982 EUR | 241550000515491 | 49 | |
| Oldtimer Tractors | Year of Build | Price | Number | Visitors | ||
| Massey Ferguson | MF 135 N | 1968 | 3.125 EUR | 241550000490792 | 50 | |
| Steyr | Plus 540 N | 1972 | 3.125 EUR | 241550000518481 | 21 | |
| Steyr | Plus 540 N | 1970 | 4.018 EUR | 241550000518472 | 14 | |
| Tractors - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Hauer | OR Ausführung | 2005 | 437 EUR | 241550000495829 | 27 | |
| Hauer | OR "N" | 1999 | 527 EUR | 241550000514717 | 23 | |
| Hauer | Ausführung | 1998 | 554 EUR | 241550000513090 | 32 | |
| Hauer | TOP-BLOCK | 1999 | 670 EUR | 241550000510934 | 17 | |
| Hauer | Top-Block | 2003 | 670 EUR | 241550000514592 | 28 | |
| Hauer | MH 80 "N" | 1989 | 1.330 EUR | 241550000502835 | 18 | |
| Hauer | MH 50 "N" | 1984 | 1.330 EUR | 241550000502905 | 15 | |
| Hauer | POM 100 P2K | 1995 | 3.482 EUR | 241550000496890 | 21 | |
| Sonstige | Zwillingsbereifung 1 | 259 EUR | 241550000502291 | 16 | ||
| Sonstige | Zwillingsbereifung 1 | 259 EUR | 241550000502300 | 14 | ||
| Sonstige | Zwillingsbereifung 1 | 348 EUR | 241550000502294 | 15 | ||
| Sonstige | Zwillingsbereifung 1 | 527 EUR | 241550000502293 | 16 | ||
| Sonstige | Zwillingsbereifung 1 | 670 EUR | 241550000502298 | 9 | ||
| Stoll | zu HD/HDPM 8/10 | 2002 | 741 EUR | 241550000513097 | 47 | |
| Forage Harvesters - Self Propelled | Year of Build | Price | Number | Visitors | ||
| Mengele | MB 290 | 1998 | 3.125 EUR | 241550000428629 | 45 | |
| Balers | Year of Build | Price | Number | Visitors | ||
| Claas | Rollant 46 Rot Cut | 1998 | 10.268 EUR | 241550000456275 | 23 | |
| John Deere | RP 578 Maxi Cut | 2007 | Price on Application | 241550000488922 | 37 | |
| Krone | 1500 MC - Vario | 2001 | 11.518 EUR | 241550000222609 | 40 | |
| Krone | KR 130 | 2008 | Price on Application | 241550000488050 | 31 | |
| Krone | Comprima V 150 XC | 2008 | Price on Application | 241550000511867 | 46 | |
| Krone | Combi Pack 1500 V | 2004 | 37.417 EUR | 241550000419541 | 19 | |
| New Holland | 940 | 1988 | 4.455 EUR | 241550000509505 | 32 | |
| New Holland | 644 | 1997 | 7.946 EUR | 241550000470788 | 21 | |
| New Holland | NH 740 CC | 2003 | 11.518 EUR | 241550000490789 | 18 | |
| Self Loading Forage Wagon | Year of Build | Price | Number | Visitors | ||
| Mengele | LW 210 Quatro | 1985 | 4.018 EUR | 241550000517852 | 11 | |
| Pöttinger | Pirat LW 12 | 1970 | 259 EUR | 241550000502379 | 10 | |
| Bale Wrappers | Year of Build | Price | Number | Visitors | ||
| ELHO | 1520 Sideliner | 2008 | Price on Application | 241550000506007 | 57 | |
| Harvesting - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Sonstige | 4,00 m AB - mech. | 2004 | 527 EUR | 241550000482911 | 17 | |
| Hay Equipment | Year of Build | Price | Number | Visitors | ||
| Claas | Doppelschwader Liner | 1990 | 5.580 EUR | 241550000509506 | 16 | |
| Deutz-Fahr | KH 2.36 D | 1995 | 1.330 EUR | 241550000514033 | 25 | |
| Deutz-Fahr | KH 2.52 DN | 1993 | 2.589 EUR | 241550000518494 | 15 | |
| Fella | TH 400 DS | 1998 | 1.741 EUR | 241550000505868 | 17 | |
| Krone | AM 167 hydr. | 1997 | 1.607 EUR | 241550000502144 | 14 | |
| Krone | Schwadro 395/12 | 2001 | 3.125 EUR | 241550000506005 | 19 | |
| Krone | KW 5.50/4x7 | 2002 | 3.259 EUR | 241550000512296 | 16 | |
| Krone | AM 283 CV | 1999 | 3.393 EUR | 241550000505999 | 19 | |
| Krone | AM 243 CV | 1997 | 3.750 EUR | 241550000470435 | 19 | |
| Krone | KW 5.52/4x7 | 2008 | Price on Application | 241550000507344 | 21 | |
| Krone | Schwadro 42/13 | 2007 | Price on Application | 241550000506004 | 16 | |
| Krone | Zweikreisel-Seitensc | 2007 | Price on Application | 241550000491033 | 30 | |
| Kuhn | GMD 500 hydr. | 1996 | 1.696 EUR | 241550000491349 | 13 | |
| Kuhn | FC 240 P | 1996 | 2.917 EUR | 241550000006780 | 20 | |
| Niemeyer | Frontscheibenmähwer | 2000 | 3.348 EUR | 241550000516004 | 23 | |
| Pöttinger | CAT 215 hydr. | 1999 | 1.583 EUR | 241550000431422 | 17 | |
| Pöttinger | HIT 58 N | 1999 | 3.179 EUR | 241550000470781 | 24 | |
| Pöttinger | CAT Nova 215 Conditi | 1998 | 3.562 EUR | 241550000482902 | 26 | |
| PZ-Vicon | CM 186 hydr. | 1990 | 884 EUR | 241550000509912 | 33 | |
| Sonstige | Vogel & Noot BCS 405 | 1993 | 2.304 EUR | 241550000502831 | 13 | |
| Stoll | KH 450 D | 1992 | 348 EUR | 241550000510987 | 13 | |
| Ploughs | Year of Build | Price | Number | Visitors | ||
| Vogel & Noot | L-950 | 1995 | 2.223 EUR | 241550000431925 | 69 | |
| Harrows | Year of Build | Price | Number | Visitors | ||
| Hatzenbichler | Schwergrubber 2-balk | 1990 | 2.143 EUR | 241550000502909 | 14 | |
| Landsberg | FGK 23 - ZWK | 1989 | 437 EUR | 241550000431926 | 25 | |
| Landsberg | Kombinator 2,35 | 1991 | 437 EUR | 241550000516500 | 14 | |
| Landsberg | 3,00 m ZWK | 1989 | 884 EUR | 241550000512085 | 18 | |
| Sonstige | slow. Kultivator 2,3 | 1984 | 437 EUR | 241550000502906 | 12 | |
| Equipment-PTO Drive | Year of Build | Price | Number | Visitors | ||
| Maschio | Drago DC 3000 - Krei (Rotary Tillers) | 2008 | Price on Application | 241550000161911 | 45 | |
| Sonstige | Heger Kreiselegge 3, (Rotary Tillers) | 1990 | 4.018 EUR | 241550000516009 | 19 | |
| Seeders | Year of Build | Price | Number | Visitors | ||
| Accord | Pneumatik DL | 1980 | 2.589 EUR | 241550000475897 | 52 | |
| Reform-Werke | Semo 77 - 19 | 1981 | 1.562 EUR | 241550000502230 | 19 | |
| Saxonia | 201 - 3,0 | 1982 | 1.696 EUR | 241550000476889 | 18 | |
| Drills | Year of Build | Price | Number | Visitors | ||
| GASPARDO | KD-Streuer | 2007 | Price on Application | 241550000416655 | 50 | |
| GASPARDO | MT 4-reihig | 2003 | 7.589 EUR | 241550000516011 | 37 | |
| Sprayers Trailed | Year of Build | Price | Number | Visitors | ||
| Hardi | NK 600/12 | 1987 | 348 EUR | 241550000495993 | 7 | |
| Tanker Liquid Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| Bauer | VB 26 V | 1983 | 2.045 EUR | 241550000196456 | 20 | |
| Sonstige | Kombifass 3100 lt | 1998 | 6.116 EUR | 241550000514593 | 35 | |
| Spreaders Dry Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| JF | AV 3 | 1977 | 490 EUR | 241550000443529 | 40 | |
| JF | AV 40 | 1983 | 1.562 EUR | 241550000455378 | 37 | |
| Mengele | S 600 VR | 1988 | 3.750 EUR | 241550000478474 | 57 | |
| Trailer/Carrier | Year of Build | Price | Number | Visitors | ||
| Reform-Werke | Muli 50 | 1980 | 17.768 EUR | 241550000511360 | 53 | |
| Mowers | Year of Build | Price | Number | Visitors | ||
| Reform-Werke | Type M3L | 2003 | 5.223 EUR | 241550000437121 | 17 | |
| Sonstige | New Holland TD24D | 14.992 EUR | 241550000494571 | 12 | ||
| Sonstige | New Holland TC 34 DA | 23.325 EUR | 241550000494573 | 20 | ||
| Silage Systems | Year of Build | Price | Number | Visitors | ||
| Trioliet | TU 170 | 5.348 EUR | 241550000511267 | 31 | ||
| Feeding Technology | Year of Build | Price | Number | Visitors | ||
| Sonstige | Siloking Futtermisch (Mixer-Feeder-Wagon) | 1995 | 7.946 EUR | 241550000516010 | 16 | |
| Trioliet | Gigant 900 (Mixer-Feeder-Wagon) | 2004 | 23.250 EUR | 241550000002723 | 37 | |
| Conveyors | Year of Build | Price | Number | Visitors | ||
| Sonstige | 0-401 | 1983 | 259 EUR | 241550000509330 | 24 | |
| Farm-, Cattle Shed- and Stock Technology - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Regent | Ökostar 500 | 1998 | 1.920 EUR | 241550000469799 | 29 | |
| Cars | Year of Build | Price | Number | Visitors | ||
| Sonstige | IVECO Daily Kastenwa | 2004 | 16.450 EUR | 241550000519327 | 8 | |
| Wood Saws/Wood Splitters | Year of Build | Price | Number | Visitors | ||
| Binderberger | WS 700 ZFB | 2007 | Price on Application | 241550000450857 | 102 | |
| Industry, Municipal and Forrestry Technology - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Hauer | Schneeräum- und Pla | 2008 | Price on Application | 241550000472133 | 21 | |
| Sonstige | TS 350 H | 1997 | 2.009 EUR | 241550000187841 | 13 | |
| Sonstige | TS 800 H | 1998 | 3.830 EUR | 241550000447037 | 18 | |
| Sonstige | Orsi Royal 760 T | 2004 | 20.417 EUR | 241550000375777 | 30 | |
| Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Bauer | TM 5 | 1990 | 884 EUR | 241550000427169 | 19 | |
| Binderberger | H10 Combi E | 2008 | Price on Application | 241550000196459 | 27 | |
| Binderberger | H 20 Z | 2008 | Price on Application | 241550000196458 | 40 | |
| Binderberger | H 25 Z | 2008 | Price on Application | 241550000012093 | 32 | |
| Binderberger | Gigant 30 Z | 2008 | Price on Application | 241550000445404 | 64 | |
| Igland | Primax 5000 | 1989 | 884 EUR | 241550000482883 | 15 | |
| Igland | Primax 5000 | 1997 | 1.384 EUR | 241550000470886 | 12 | |
| Sonstige | HS 145 | 2008 | Price on Application | 241550000440575 | 33 | |
| Sonstige | YSR 740 | 2005 | 1.687 EUR | 241550000451378 | 12 | |
| Sonstige | HS 204 | 1999 | 1.777 EUR | 241550000490856 | 15 | |
| Sonstige | Mezopeg Schlegelmulc | 1988 | 2.143 EUR | 241550000516008 | 20 | |
| Sonstige | New Holland 1006 | 1981 | 2.223 EUR | 241550000475023 | 24 | |
| Sonstige | Gollob 5 to | 1993 | 4.018 EUR | 241550000507069 | 14 | |
| Sonstige | TSU 8 | 1999 | 14.196 EUR | 241550000451346 | 16 | |
| Sonstige | Binderberger RW 11 | 2008 | Price on Application | 241550000506015 | 20 | |
| Stoll | Erschaufel 1,90 | 705 EUR | 241550000502784 | 20 | ||

print view
Route planner