Location: Dealers full inventory - Nicklas Landtechnik
|
Nicklas Landtechnik Hadelberg 19 96197 Schirradorf Germany Phone: +49(0)9220-910-17 Fax: +49(0)9220-910-30 nora.albert@nicklas-landtechnik.de www.nicklas-landtechnik.de |
print view
Route planner |
| Tractors | Year of Build | Price | Number | Visitors | ||
| Belarus | MTS82A | 11.743 EUR | 103500000022473 | 103 | ||
| Case-IH | 633 | 1982 | 6.323 EUR | 103500000022807 | 28 | |
| Case-IH | 744 | 1979 | 7.136 EUR | 103500000022618 | 23 | |
| Case-IH | Schlepper | 1976 | 7.678 EUR | 103500000022624 | 38 | |
| Case-IH | 744 m. Frontlader | 1978 | 8.988 EUR | 103500000021865 | 65 | |
| Case-IH | 844 XLA | 1994 | 19.422 EUR | 103500000022455 | 44 | |
| Case-IH | 844XLAN | 1989 | 22.132 EUR | 103500000022306 | 72 | |
| Case-IH | 5150 Pro | 1997 | 36.043 EUR | 103500000011436 | 51 | |
| Case-IH | MXM 155 | 2003 | 49.232 EUR | 103500000022164 | 72 | |
| Deutz-Fahr | Agrotron 210 MK3 | 2003 | Price on Application | 103500000021832 | 133 | |
| Deutz-Fahr | 4.70 | 1986 | Price on Application | 103500000022408 | 41 | |
| Doppstadt | Trac 160 | 2000 | 44.118 EUR | 103500000021289 | 95 | |
| Fendt | Farmer 104S | 1976 | 5.059 EUR | 103500000021824 | 30 | |
| Fendt | 105 S | 1973 | 5.330 EUR | 103500000008861 | 63 | |
| Fendt | GT360 | 1992 | 19.328 EUR | 103500000022777 | 31 | |
| Fendt | 380 GTA | 1989 | 20.588 EUR | 103500000022273 | 79 | |
| Fendt | GTA380 | 1984 | 21.008 EUR | 103500000022834 | 13 | |
| Fendt | 280SA | 1998 | 28.907 EUR | 103500000022591 | 142 | |
| Fendt | 280Farmer2S | 1998 | 30.262 EUR | 103500000022592 | 52 | |
| Fendt | 920 Vario | 2000 | Price on Application | 103500000022069 | 27 | |
| Fiat | DT 80-90 | 1986 | 11.345 EUR | 103500000021138 | 42 | |
| John Deere | 1640 | 1981 | 6.775 EUR | 103500000022692 | 16 | |
| John Deere | 1640 | 1983 | 8.853 EUR | 103500000021558 | 75 | |
| John Deere | 2030 | 1977 | 10.388 EUR | 103500000022831 | 3 | |
| John Deere | 2140 | 1983 | 11.345 EUR | 103500000022406 | 29 | |
| John Deere | 3350 | 1992 | 12.605 EUR | 103500000022721 | 29 | |
| John Deere | 2850 | 1989 | 16.712 EUR | 103500000022147 | 52 | |
| John Deere | 6610 | 1995 | 27.010 EUR | 103500000022854 | 12 | |
| John Deere | 6310 | 1999 | 30.252 EUR | 103500000020796 | 75 | |
| John Deere | 6310 | 1998 | 30.569 EUR | 103500000021992 | 29 | |
| John Deere | 6910 Premium | 2000 | 39.916 EUR | 103500000007083 | 62 | |
| John Deere | 6820 | 2002 | 44.958 EUR | 103500000003482 | 55 | |
| John Deere | 6820 Premium Plus | 2006 | 57.983 EUR | 103500000008378 | 39 | |
| Lamborghini | 1050 Premium | 1995 | 20.336 EUR | 103500000022873 | 8 | |
| Massey Ferguson | 3080 | 1988 | 13.866 EUR | 103500000005405 | 18 | |
| Massey Ferguson | 3655 Datatronic | 1990 | 15.546 EUR | 103500000022523 | 42 | |
| Mercedes-Benz | 2100 | 1992 | Price on Application | 103500000022642 | 29 | |
| New Holland | TL 100 A | 2006 | 37.395 EUR | 103500000022483 | 47 | |
| New Holland | TM 190 | 2005 | 61.427 EUR | 103500000022797 | 36 | |
| Same | Laser 130 VDT | 1983 | Price on Application | 103500000007718 | 68 | |
| Sonstige | 7 to. | 714 EUR | 103500000007828 | 16 | ||
| Steyr | 8110 | 1989 | 11.292 EUR | 103500000021327 | 54 | |
| Oldtimer Tractors | Year of Build | Price | Number | Visitors | ||
| Case-IH | 654 | 1972 | 4.336 EUR | 103500000022535 | 68 | |
| Case-IH | 624 | 1972 | 6.323 EUR | 103500000022833 | 14 | |
| Fendt | Farmer FW 258 | 1968 | 3.950 EUR | 103500000021612 | 65 | |
| Tractors - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Aloe | Q770 für Case MX120 | 2000 | 5.462 EUR | 103500000022791 | 13 | |
| Aloe | 420 für MX 100 | 1998 | 5.882 EUR | 103500000022792 | 15 | |
| Conti | 2 x 13.6 R 48 75 % | 1.513 EUR | 103500000020225 | 16 | ||
| John Deere | 600kg | 497 EUR | 103500000022101 | 36 | ||
| John Deere | 700kg | 723 EUR | 103500000022632 | 20 | ||
| Combine Harvesters | Year of Build | Price | Number | Visitors | ||
| Deutz-Fahr | 2385 | 1983 | 14.860 EUR | 103500000022772 | 93 | |
| John Deere | 1450 | 2003 | 84.463 EUR | 103500000004483 | 59 | |
| John Deere | 1072 | 1987 | Price on Application | 103500000022853 | 8 | |
| New Holland | 8050 | 1983 | 8.582 EUR | 103500000022801 | 14 | |
| Forage Harvesters - Self Propelled | Year of Build | Price | Number | Visitors | ||
| Claas | Jaguar 880 | 1999 | 79.832 EUR | 103500000022802 | 35 | |
| John Deere | 7400 | 2007 | Price on Application | 103500000009969 | 21 | |
| Balers | Year of Build | Price | Number | Visitors | ||
| Claas | Variant 280 | 2002 | 12.185 EUR | 103500000022804 | 15 | |
| Claas | Quadrant 1200 RC | 22.017 EUR | 103500000008592 | 29 | ||
| John Deere | 590 | 1998 | 10.882 EUR | 103500000022650 | 23 | |
| Self Loading Forage Wagon | Year of Build | Price | Number | Visitors | ||
| Claas | 6800 Quantum | 34.874 EUR | 103500000022803 | 37 | ||
| Claas | Jaguar 860 | 1989 | 60.000 EUR | 103500000022651 | 51 | |
| Heywang | Farmer Senjor | 813 EUR | 103500000021281 | 17 | ||
| Mengele | LW6000 | 2008 | Price on Application | 103500000021883 | 27 | |
| Hay Equipment | Year of Build | Price | Number | Visitors | ||
| Beilhack | 1991 | 700 EUR | 103500000020600 | 10 | ||
| Claas | Corto 185N | 1997 | 1.471 EUR | 103500000022770 | 19 | |
| Deutz-Fahr | 3.21 | 3.162 EUR | 103500000022612 | 51 | ||
| Fella | 4 Sterne | 378 EUR | 103500000022573 | 31 | ||
| Fella | TH 380 | 407 EUR | 103500000022613 | 24 | ||
| Fella | KM 225H | 1.671 EUR | 103500000021802 | 21 | ||
| Fella | TS330 DRI | 1.798 EUR | 103500000022307 | 26 | ||
| Krone | 283 CV AMT | 1996 | 4.958 EUR | 103500000005037 | 22 | |
| Kuhn | FC 280 P | 1995 | 4.034 EUR | 103500000021008 | 23 | |
| Kuhn | GMD801 | 1996 | 4.472 EUR | 103500000006895 | 24 | |
| Kuhn | GA 4521 | 2008 | Price on Application | 103500000022412 | 39 | |
| Kuhn | GA 7302DL | 1999 | 7.983 EUR | 103500000006425 | 39 | |
| Kuhn | GA6002 | 2002 | 8.235 EUR | 103500000003768 | 37 | |
| Niemeyer | Trommelmähwerk | 2002 | 4.034 EUR | 103500000020711 | 25 | |
| Pöttinger | Cat 230 Plus | 1996 | 2.213 EUR | 103500000021213 | 16 | |
| Pöttinger | Cat 310 Plus | 1997 | 2.353 EUR | 103500000022459 | 19 | |
| Pöttinger | Top 420 N | 2.800 EUR | 103500000022171 | 27 | ||
| Pöttinger | Novo Cat 290 | 1997 | 3.109 EUR | 103500000022460 | 19 | |
| Sonstige | Balkenmäher 90 cm | 2003 | 678 EUR | 103500000020064 | 15 | |
| Stoll | R415 4DS | 1.310 EUR | 103500000022800 | 15 | ||
| Stoll | M 225 TFS | 1994 | 2.159 EUR | 103500000000724 | 30 | |
| Ploughs | Year of Build | Price | Number | Visitors | ||
| Howard | Swing Plow Sp 4 | 1.336 EUR | 103500000011197 | 50 | ||
| Howard | 3 Furchig | 2.258 EUR | 103500000020591 | 29 | ||
| Kuhn | 600 x 210 mm | 894 EUR | 103500000009664 | 28 | ||
| Kuhn | Varimaster150 | 15.799 EUR | 103500000022220 | 51 | ||
| Kverneland | 4-Furchig | Price on Application | 103500000022537 | 19 | ||
| Lemken | 3 Furchig | 2.529 EUR | 103500000021837 | 47 | ||
| RABE | Specht | 1.084 EUR | 103500000009024 | 33 | ||
| RABE | Specht Avant | 1.798 EUR | 103500000008954 | 51 | ||
| RABE | Star | 2.033 EUR | 103500000007482 | 53 | ||
| RABE | 120D IV/75-35 | 1987 | 2.798 EUR | 103500000020737 | 22 | |
| RABE | Specht Avant 100 C I | 4.508 EUR | 103500000006202 | 40 | ||
| RABE | Star Avant | 4.508 EUR | 103500000022111 | 39 | ||
| RABE | Star Avant 4-schar | 4.706 EUR | 103500000020344 | 65 | ||
| Harrows | Year of Build | Price | Number | Visitors | ||
| Breviglieri | TV 50 | 1988 | 1.716 EUR | 103500000021963 | 22 | |
| Breviglieri | 2,50 | 1.942 EUR | 103500000022241 | 18 | ||
| Knoche | 3,90 m | 1986 | 1.513 EUR | 103500000009214 | 37 | |
| Knoche | ETH560 | 2004 | 2.101 EUR | 103500000005483 | 9 | |
| Knoche | 3,00 | 2000 | 4.118 EUR | 103500000022768 | 29 | |
| Kongskilde | 2,40mtr. | 542 EUR | 103500000022635 | 14 | ||
| Kuhn | Planierschiene 3,00m | 2001 | 336 EUR | 103500000022526 | 30 | |
| Kuhn | Hubgerüst | 813 EUR | 103500000021935 | 40 | ||
| Kuhn | Hudrobock | 949 EUR | 103500000022107 | 39 | ||
| Kuhn | HRB252D | 1996 | 4.968 EUR | 103500000000640 | 19 | |
| Kuhn | HRB302D | 1999 | 6.278 EUR | 103500000022822 | 25 | |
| Kuhn | HRB303D | 2007 | Price on Application | 103500000009283 | 29 | |
| Rau | 4 Teilig | 316 EUR | 103500000022308 | 38 | ||
| Rau | 2,80m | 379 EUR | 103500000022110 | 39 | ||
| Rau | Unimat 280 | 497 EUR | 103500000022162 | 28 | ||
| Rollers | Year of Build | Price | Number | Visitors | ||
| Krone | 2,50mtr. | 407 EUR | 103500000022763 | 21 | ||
| Equipment-PTO Drive | Year of Build | Price | Number | Visitors | ||
| Howard | 1,80mtr. (Rotary Tillers) | 1.129 EUR | 103500000022476 | 31 | ||
| Tillage - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Kleine | 497 EUR | 103500000022223 | 9 | |||
| Seeders | Year of Build | Price | Number | Visitors | ||
| Fiona | Astra SR | 1995 | 3.704 EUR | 103500000022871 | 10 | |
| Hassia | DU100 | 678 EUR | 103500000022812 | 29 | ||
| Hassia | DU 100 | 1.129 EUR | 103500000021932 | 47 | ||
| Hassia | TU250 | 1.220 EUR | 103500000022887 | 8 | ||
| Howard | NS1025EN | 1998 | 3.433 EUR | 103500000021830 | 55 | |
| Kuhn | Integra | 2001 | 5.462 EUR | 103500000001904 | 92 | |
| Nordsten | 2,50 | 678 EUR | 103500000022099 | 42 | ||
| Nordsten | 3,00m | 1.762 EUR | 103500000021922 | 40 | ||
| Sowing and Plant Technology - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Nordsten | Fahrgassenschaltung (Seeders Attachments/Accessories) | 1.084 EUR | 103500000022100 | 56 | ||
| Sprayers Trailed | Year of Build | Price | Number | Visitors | ||
| Amazone | US800T | 1990 | 1.400 EUR | 103500000022845 | 9 | |
| Amazone | US1004T | 1996 | 5.330 EUR | 103500000022226 | 129 | |
| Amazone | 5340F | 1996 | 22.584 EUR | 103500000021698 | 90 | |
| Holder | AS 8 | 630 EUR | 103500000021159 | 18 | ||
| Holder | AS6 | 1981 | 1.400 EUR | 103500000011962 | 19 | |
| Holder | IS 41 | 1.762 EUR | 103500000022237 | 27 | ||
| Holder | IS800 | 1992 | 4.160 EUR | 103500000022837 | 19 | |
| Jacoby | 1000 ltr. | 1.513 EUR | 103500000006965 | 44 | ||
| Platz | 400ltr. | 894 EUR | 103500000021920 | 32 | ||
| Rau | 400ltr. | 361 EUR | 103500000022690 | 18 | ||
| Sonstige | 833E | 455 EUR | 103500000020589 | 20 | ||
| Fertiliser - Trailed | Year of Build | Price | Number | Visitors | ||
| Amazone | 1000ltr. | 858 EUR | 103500000022047 | 22 | ||
| Amazone | ZA-X Perfekt | 2.304 EUR | 103500000022054 | 17 | ||
| Bogballe | BL600 | 452 EUR | 103500000022723 | 39 | ||
| Bogballe | EX2200 | 2003 | 5.042 EUR | 103500000022778 | 33 | |
| Diadem | 1000 l | 1.849 EUR | 103500000020025 | 34 | ||
| Diadem | 1980 | Price on Application | 103500000021032 | 18 | ||
| Lely | 1600ltr | 1.555 EUR | 103500000020760 | 34 | ||
| Lely | 1800ltr. | 1998 | 1.671 EUR | 103500000022464 | 40 | |
| Sonstige | 300 Liter | 126 EUR | 103500000009016 | 8 | ||
| Sonstige | PX1803 | 1.798 EUR | 103500000022233 | 16 | ||
| Vicon | PS 401 | 1990 | 497 EUR | 103500000022844 | 5 | |
| Vicon | PS 602 | 614 EUR | 103500000022004 | 38 | ||
| Vicon | PS 602 | Price on Application | 103500000021690 | 17 | ||
| Tanker Liquid Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| BSA | 6000ltr. | 3.433 EUR | 103500000022477 | 76 | ||
| BSA | 27mtr. | 2006 | 3.782 EUR | 103500000022631 | 58 | |
| BSA | PPW7 | 1994 | 6.233 EUR | 103500000022846 | 6 | |
| BSA | 10000ltr. | 1996 | 12.827 EUR | 103500000022849 | 16 | |
| Fortschritt | 10000ltr. | 1976 | 3.794 EUR | 103500000022872 | 8 | |
| Streumix | 7000ltr. | 1994 | 6.965 EUR | 103500000021699 | 59 | |
| Spreaders Dry Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| Strautmann | 5,4 to | 4.034 EUR | 103500000020135 | 50 | ||
| Trailer/Carrier | Year of Build | Price | Number | Visitors | ||
| Bergmann | HTW40 | 2008 | Price on Application | 103500000022052 | 85 | |
| Brantner | TA23065/2 | 2008 | Price on Application | 103500000021500 | 70 | |
| Sonstige | LKW | 1.671 EUR | 103500000021320 | 26 | ||
| Sonstige | 3 Achser | 2.258 EUR | 103500000022472 | 93 | ||
| Mowers | Year of Build | Price | Number | Visitors | ||
| HUSQUARNA | Rider 13 | 2.620 EUR | 103500000022215 | 31 | ||
| Sonstige | 6012-S | 1.897 EUR | 103500000005808 | 21 | ||
| Silage Systems | Year of Build | Price | Number | Visitors | ||
| Trioliet | Silomaster | 882 EUR | 103500000020130 | 28 | ||
| Walker | 2,5 kbm | 903 EUR | 103500000021027 | 28 | ||
| Hall and Stable Equipment | Year of Build | Price | Number | Visitors | ||
| Sonstige | Klauenpflegestand | 316 EUR | 103500000021814 | 21 | ||
| Sonstige | elektrisch 100l (Feeding Systems/Plant/Equipment) | 336 EUR | 103500000009428 | 11 | ||
| Feeding Technology | Year of Build | Price | Number | Visitors | ||
| Reck | 150 | 1.513 EUR | 103500000022652 | 14 | ||
| Seko | Samurai 3 (Mixer-Feeder-Wagon) | 1998 | 6.323 EUR | 103500000022310 | 17 | |
| Walker | BOXER SUPEr UNIFEED1 (Mixer-Feeder-Wagon) | 7.773 EUR | 103500000008802 | 21 | ||
| Milking/Cooling Technology | Year of Build | Price | Number | Visitors | ||
| Alfa Laval (DeLaval) | MK 203 - 740mm | 443 EUR | 103500000007170 | 19 | ||
| Alfa Laval (DeLaval) | Price on Application | 103500000020567 | 10 | |||
| Meltec | DTC 2000 | 4.200 EUR | 103500000020743 | 34 | ||
| Sonstige | 650 ltr | 1.220 EUR | 103500000006713 | 18 | ||
| Sonstige | 1000ltr. | Price on Application | 103500000022329 | 10 | ||
| Westfalia | mit Reinigungsautom. | 2.500 EUR | 103500000020676 | 24 | ||
| Westfalia | 1090ltr. | Price on Application | 103500000020673 | 26 | ||
| Westfalia | Platin Tank | 2002 | Price on Application | 103500000021069 | 22 | |
| Farm-, Cattle Shed- and Stock Technology - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Floetzinger | 2000 S | 1.716 EUR | 103500000021740 | 18 | ||
| Marmix | Fräsmischwagen | 1995 | 3.193 EUR | 103500000020718 | 13 | |
| Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Berti | TFHM/270 | 2003 | 4.426 EUR | 103500000022894 | 2 | |
| Claas | Quadrant 2200RC | 1999 | 23.529 EUR | 103500000022805 | 4 | |
| Dal-Bo | Maxiroll 630x55 | 2006 | 14.118 EUR | 103500000008500 | 14 | |
| Dücker | 1,60m | 2.701 EUR | 103500000022222 | 28 | ||
| John Deere | JS 63 | Price on Application | 103500000020643 | 16 | ||
| Omarv | TRF 280 H | 1999 | 2.899 EUR | 103500000021985 | 21 | |

print view
Route planner