Location: Dealers full inventory - Agrarmarkt Deppe
|
Agrarmarkt Deppe In der Grund 4 37431 Bad Lauterberg Germany Phone: +49(0)5524-923046 Fax: +49(0)5524-923098 info@AgrarMarktDeppe.de www.AgrarMarktDeppe.de |
|
print view
Route planner |
| Tractors | Year of Build | Price | Number | Visitors | ||
| Bucher | TM Multi | 1992 | 17.900 EUR | 104350000061109 | 24 | |
| Carraro | HST 4400 TTR | 2001 | 22.000 EUR | 104350000074400 | 38 | |
| Case-IH | 744 AS | 1976 | 6.500 EUR | 104350000075762 | 42 | |
| Case-IH | CVX 170 | 2005 | 47.787 EUR | 104350000076253 | 65 | |
| Deutz-Fahr | DX4.70 | 1985 | 11.500 EUR | 104350000072337 | 79 | |
| Deutz-Fahr | DX 6.50 | 1987 | 12.000 EUR | 104350000074443 | 102 | |
| Deutz-Fahr | DX 6.30 | 1988 | 13.500 EUR | 104350000074425 | 18 | |
| Deutz-Fahr | 6.31 Agrostar | 1991 | 22.000 EUR | 104350000074279 | 68 | |
| Deutz-Fahr | Agrotron 165.7 MK3 | 2001 | Price on Application | 104350000076463 | 17 | |
| Fiat | 750 DT Special | 1973 | 4.500 EUR | 104350000075751 | 24 | |
| Ford | 8210 | 1990 | 13.000 EUR | 104350000071424 | 25 | |
| Fransgard | GT 250S | 2004 | 1.250 EUR | 104350000075623 | 15 | |
| Hako | 4100 DA Traktor | 1992 | 9.300 EUR | 104350000075734 | 19 | |
| Iseki | TXG 23 A | 2005 | 14.900 EUR | 104350000072592 | 50 | |
| John Deere | 2030S | 1973 | 3.800 EUR | 104350000072659 | 46 | |
| John Deere | 3050 | 1988 | 11.800 EUR | 104350000073106 | 50 | |
| John Deere | 2850 | 1990 | 13.500 EUR | 104350000098487 | 102 | |
| John Deere | X595 ohne StVZO | 2003 | 14.396 EUR | 104350000067398 | 4 | |
| John Deere | 4110 | 2005 | 16.400 EUR | 104350000068807 | 39 | |
| John Deere | 6600 | 1995 | 17.500 EUR | 104350000069148 | 25 | |
| John Deere | 3400 | 1995 | 23.800 EUR | 104350000064612 | 63 | |
| John Deere | 7810 | 1997 | 28.500 EUR | 104350000064906 | 25 | |
| John Deere | 8100 | 1996 | 29.000 EUR | 104350000060432 | 8 | |
| John Deere | 6820 | 2003 | 44.263 EUR | 104350000067562 | 23 | |
| John Deere | 6630 Premium | 2008 | Price on Application | 104350000074334 | 11 | |
| John Deere | 7530 Premium | 2008 | Price on Application | 104350000074358 | 7 | |
| John Deere | 7730 | 2007 | Price on Application | 104350000073057 | 5 | |
| John Deere | 7930 | 2008 | Price on Application | 104350000076040 | 11 | |
| John Deere | 8200 | 1999 | Price on Application | 104350000062784 | 17 | |
| John Deere | 6320 | 2002 | Price on Application | 104350000065917 | 19 | |
| John Deere | FKH und FZW | Price on Application | 104350000073794 | 10 | ||
| John Deere | 2040S | 1983 | Price on Application | 104350000098397 | 5 | |
| John Deere | 6400 | 1993 | Price on Application | 104350000098536 | 10 | |
| Massey Ferguson | 8170A | 1999 | 28.000 EUR | 104350000076150 | 18 | |
| Massey Ferguson | 7495 Dyna VT | 2004 | 69.900 EUR | 104350000073231 | 95 | |
| Massey Ferguson | 3085 | 1994 | Price on Application | 104350000076436 | 4 | |
| Mercedes-Benz | UX100H | 2000 | 14.000 EUR | 104350000074273 | 30 | |
| Mercedes-Benz | MB-Trac 900 Turbo | 1986 | 17.615 EUR | 104350000076104 | 75 | |
| New Holland | TM 190 | 2003 | 54.000 EUR | 104350000074280 | 52 | |
| New Holland | 8340A SLE | 1996 | Price on Application | 104350000076462 | 5 | |
| Posch | CutMaster 700 ZF42 c | 2006 | 4.900 EUR | 104350000073437 | 57 | |
| Ritter | DK 4.5 | 14.430 EUR | 104350000070389 | 20 | ||
| Same | Trident 130VDT | 1982 | 7.150 EUR | 104350000073878 | 53 | |
| Sonstige | Stachelnetzketten | 1.200 EUR | 104350000074408 | 16 | ||
| Sonstige | Frontpolderschaufel | 1.300 EUR | 104350000075832 | 17 | ||
| Sonstige | TZ4K-14 | 1977 | 3.500 EUR | 104350000072142 | 61 | |
| Sonstige | SP 7 / SP 3000 | 1998 | 6.950 EUR | 104350000061861 | 16 | |
| Sonstige | E-Chipper 6060 | 2006 | 129.000 EUR | 104350000072065 | 49 | |
| Sonstige | 8530 | 2007 | Price on Application | 104350000072539 | 8 | |
| Weidemann | 3002 D/M | 1992 | 8.800 EUR | 104350000060661 | 24 | |
| Tractors - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Accord | 13.6R24 | 220 EUR | 104350000071337 | 19 | ||
| Degenhart | Gewichtträger 14 | 1.159 EUR | 104350000067360 | 23 | ||
| Firestone | Spade Grip | Price on Application | 104350000069765 | 14 | ||
| Frost | Konsolen | 1.200 EUR | 104350000074919 | 29 | ||
| Goodyear | 650/75R32 DT822 | 1999 | 4.240 EUR | 104350000068979 | 27 | |
| Goodyear | 11L15SL | Price on Application | 104350000069655 | 11 | ||
| Goodyear | 12.5L-15FI | Price on Application | 104350000069656 | 9 | ||
| Goodyear | Super Traction | Price on Application | 104350000069762 | 17 | ||
| Goodyear | 36x13.50-15NHS | Price on Application | 104350000073538 | 9 | ||
| Goodyear | 12.5L-15 | Price on Application | 104350000073992 | 10 | ||
| Goodyear | DT820 | Price on Application | 104350000076184 | 25 | ||
| John Deere | 731 MSL | 2000 | 800 EUR | 104350000063260 | 7 | |
| John Deere | Hitchkupplung | 900 EUR | 104350000072321 | 25 | ||
| Kleber | Super 9 | Price on Application | 104350000069747 | 13 | ||
| Kubota | T850 Einachsschleppe | Price on Application | 104350000076445 | 3 | ||
| Michelin | 420/75R24 | Price on Application | 104350000069660 | 6 | ||
| Michelin | XM25 | Price on Application | 104350000069748 | 13 | ||
| Nokian | 13.4-38 | Price on Application | 104350000069661 | 9 | ||
| Sonstige | Reifenfüllanlage | 300 EUR | 104350000072636 | 21 | ||
| Sonstige | 18.4-26 | 1.000 EUR | 104350000074265 | 15 | ||
| Sonstige | 12.4R52 | 1.500 EUR | 104350000070791 | 15 | ||
| Sonstige | Kompletträder | 2.490 EUR | 104350000070364 | 19 | ||
| Sonstige | Golfplatzbereifung | 2.933 EUR | 104350000067922 | 14 | ||
| Sonstige | 420/70R28 | Price on Application | 104350000069725 | 5 | ||
| Sonstige | 365/80R20 | Price on Application | 104350000073539 | 11 | ||
| Sonstige | 15.0-55/17 | Price on Application | 104350000073993 | 4 | ||
| Sonstige | 15.0-55/17 | Price on Application | 104350000069657 | 5 | ||
| Sonstige | 380/85R28 | Price on Application | 104350000069726 | 7 | ||
| Sonstige | 9.5-42 | Price on Application | 104350000069729 | 10 | ||
| Sonstige | 480/65R38 | Price on Application | 104350000069732 | 4 | ||
| Sonstige | 11L-15SL | Price on Application | 104350000069735 | 5 | ||
| Sonstige | 600/65R28 | Price on Application | 104350000069743 | 11 | ||
| Sonstige | 9.5-28/9.5-42 | Price on Application | 104350000069749 | 8 | ||
| Sonstige | 420/70-24 | Price on Application | 104350000069754 | 7 | ||
| Sonstige | 500/40-17 | Price on Application | 104350000069755 | 5 | ||
| Sonstige | 12.5/80-18 | Price on Application | 104350000069756 | 6 | ||
| Sonstige | 27x8.50-15 | Price on Application | 104350000069759 | 8 | ||
| Sonstige | 480/R28 | Price on Application | 104350000069760 | 5 | ||
| Sonstige | 9.5/9-36 | Price on Application | 104350000069776 | 8 | ||
| Sonstige | 9.5R32/11.2R48 | 2005 | Price on Application | 104350000070212 | 10 | |
| Sonstige | Kompletträder | Price on Application | 104350000073345 | 9 | ||
| Sonstige | 520/70R38 | Price on Application | 104350000073540 | 11 | ||
| Sonstige | 13.6R38 | Price on Application | 104350000073543 | 9 | ||
| Sonstige | 16.9R28/18.4R38 | Price on Application | 104350000073990 | 5 | ||
| Sonstige | 480/70R30 | Price on Application | 104350000073991 | 6 | ||
| Stoll | Frontschutz | 150 EUR | 104350000072639 | 23 | ||
| Stoll | Super 1.3 | Price on Application | 104350000075641 | 17 | ||
| Taurus | Point 7 | 2.800 EUR | 104350000067508 | 21 | ||
| Taurus | 12.4/11R24 | Price on Application | 104350000073998 | 8 | ||
| Taurus | Silo Saver | Price on Application | 104350000069758 | 17 | ||
| Taurus | 13.6R24 | Price on Application | 104350000073542 | 20 | ||
| Combine Harvesters | Year of Build | Price | Number | Visitors | ||
| Case-IH | 2388 | 2003 | 85.000 EUR | 104350000076240 | 30 | |
| Claas | Lexion 460 | 2001 | 85.000 EUR | 104350000076238 | 32 | |
| Claas | Lexion 440 | 2001 | 89.000 EUR | 104350000074069 | 33 | |
| Deutz-Fahr | 4090HTS Topliner | 1995 | 58.400 EUR | 104350000072770 | 210 | |
| John Deere | 1072 | 1983 | 15.900 EUR | 104350000074736 | 93 | |
| John Deere | 2258 | 1997 | 61.500 EUR | 104350000060938 | 41 | |
| John Deere | 2258 | 1999 | 65.600 EUR | 104350000062783 | 12 | |
| John Deere | 9880 STS | 2003 | 122.000 EUR | 104350000066600 | 48 | |
| John Deere | 9880 STS | 2004 | 129.000 EUR | 104350000067808 | 43 | |
| John Deere | 9580i HM | 2006 | 139.000 EUR | 104350000071241 | 43 | |
| John Deere | 2066 HM | 1995 | Price on Application | 104350000063736 | 15 | |
| John Deere | 1550 | 2003 | Price on Application | 104350000066046 | 13 | |
| Laverda | 3750 | 1990 | 22.000 EUR | 104350000070885 | 59 | |
| Laverda | L626 | 1998 | 51.491 EUR | 104350000076123 | 45 | |
| Massey Ferguson | MF 34 | 1995 | 38.000 EUR | 104350000076256 | 27 | |
| Sonstige | PZ | 2002 | 75.000 EUR | 104350000073432 | 28 | |
| Forage Harvesters - Self Propelled | Year of Build | Price | Number | Visitors | ||
| Claas | 660 EUR | 104350000074401 | 32 | |||
| Balers | Year of Build | Price | Number | Visitors | ||
| Claas | Variant RC 280 | 2006 | Price on Application | 104350000076471 | 8 | |
| John Deere | 550 RB | 1994 | 3.800 EUR | 104350000063900 | 11 | |
| John Deere | 590 | 1998 | 12.500 EUR | 104350000075985 | 27 | |
| John Deere | 592 HiFlow-Rundballe | 2003 | 17.500 EUR | 104350000066387 | 31 | |
| John Deere | 592 RB Maxi Cut | 2006 | 22.500 EUR | 104350000071237 | 22 | |
| John Deere | 678 Maxi-Cut | 2003 | 31.034 EUR | 104350000066061 | 27 | |
| John Deere | 678 Maxi-Cut | 2004 | 39.000 EUR | 104350000068259 | 44 | |
| Krone | Vario Pack 1800 MC | 2000 | 13.800 EUR | 104350000075799 | 4 | |
| Self Loading Forage Wagon | Year of Build | Price | Number | Visitors | ||
| Claas | Quantum 3500S | 2005 | 37.686 EUR | 104350000075045 | 34 | |
| Strautmann | LBF 261 | 1984 | 2.294 EUR | 104350000066892 | 25 | |
| Combine Headers | Year of Build | Price | Number | Visitors | ||
| John Deere | StarFire Empänger | Price on Application | 104350000073409 | 10 | ||
| Sonstige | Rapstrennmesser | 1.200 EUR | 104350000075866 | 13 | ||
| Sonstige | Rapstrennmesser | 1.200 EUR | 104350000075867 | 11 | ||
| Harvesting - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Pöttinger | Auswurfturm (Forage Harvesters Attachments/Accessories) | 43 EUR | 104350000071823 | 10 | ||
| Hay Equipment | Year of Build | Price | Number | Visitors | ||
| Claas | Volto 540H | 1.600 EUR | 104350000074761 | 15 | ||
| Claas | Corto 270F | 2.300 EUR | 104350000073322 | 23 | ||
| Claas | Liner Twin 1550 | 2000 | 8.800 EUR | 104350000074072 | 19 | |
| Claas | Corto 290F | 2000 | Price on Application | 104350000076469 | 4 | |
| Fella | KM 250 F | 300 EUR | 104350000060069 | 20 | ||
| Fella | KM 230 FP | 1992 | 1.300 EUR | 104350000073497 | 16 | |
| Fischer | RS 150 Schlegelmäher | 1997 | 2.944 EUR | 104350000067483 | 13 | |
| John Deere | Frontmähwerk | 1.950 EUR | 104350000072544 | 32 | ||
| John Deere | 331 Mähaufbereiter | 2002 | 4.500 EUR | 104350000067307 | 26 | |
| John Deere | 328 | 2004 | 6.750 EUR | 104350000065358 | 38 | |
| Krone | KW 6.70/6 | 3.850 EUR | 104350000073778 | 18 | ||
| Krone | KW 7.70 / 6x7 | 1998 | 5.432 EUR | 104350000074083 | 17 | |
| Krone | Easy Cut 320 CV | 2005 | 10.550 EUR | 104350000071145 | 21 | |
| Kuhn | GMD 602 | 1995 | 2.950 EUR | 104350000074427 | 18 | |
| Mörtl | 175V | 1992 | 800 EUR | 104350000073577 | 32 | |
| Niemeyer | RO 230 | Price on Application | 104350000076001 | 14 | ||
| Pöttinger | TOP 60 N | 2.800 EUR | 104350000075344 | 14 | ||
| Taarup | 327F | 2000 | 1.900 EUR | 104350000074070 | 31 | |
| Ploughs | Year of Build | Price | Number | Visitors | ||
| BBG | B 017 | 1996 | 4.800 EUR | 104350000074123 | 23 | |
| BBG | B 017 | 1996 | 4.800 EUR | 104350000074125 | 22 | |
| Kuhn | CR 251 | 1996 | 3.200 EUR | 104350000073461 | 45 | |
| Harrows | Year of Build | Price | Number | Visitors | ||
| Brockmüller | 3m X Form | 1994 | 4.800 EUR | 104350000076431 | 8 | |
| Evers | Vario-Disc "Dulmen" | 1998 | 8.950 EUR | 104350000070660 | 23 | |
| Galucho | GAXHR54-26 F97 | 15.485 EUR | 104350000073856 | 32 | ||
| Krone | KES120/3000 | 1990 | 1.400 EUR | 104350000071508 | 38 | |
| Krone | TRS 120 / 300 | 1990 | 2.390 EUR | 104350000071311 | 43 | |
| Kuhn | Drillkombination | 8.000 EUR | 104350000076311 | 32 | ||
| Lemken | Hubbock | Price on Application | 104350000076302 | 27 | ||
| Lemken | Zirkon 2/300 | Price on Application | 104350000076098 | 21 | ||
| Niemeyer | KR 3020 | 1.600 EUR | 104350000072915 | 36 | ||
| Sonstige | RUBIN 551 | 5.350 EUR | 104350000073660 | 25 | ||
| Sonstige | RIGIxSPx20REP | 1997 | 5.900 EUR | 104350000072867 | 14 | |
| Väderstad | Carrier 500 | 2005 | 15.800 EUR | 104350000076185 | 40 | |
| Väderstad | Carrier 650 Disc | 2001 | 17.500 EUR | 104350000076068 | 22 | |
| Rollers | Year of Build | Price | Number | Visitors | ||
| Silowolff | DP 7.21 10/11 Ringe | 1991 | 1.638 EUR | 104350000066906 | 25 | |
| Silowolff | FP-19-700 | 1992 | Price on Application | 104350000076182 | 28 | |
| Seeders | Year of Build | Price | Number | Visitors | ||
| RABE | RKE300/D7 Super S | 1987 | 3.850 EUR | 104350000073853 | 55 | |
| Sonstige | H 95 B | 2005 | 32.000 EUR | 104350000073942 | 20 | |
| Drills | Year of Build | Price | Number | Visitors | ||
| Accord | Monopill | 1990 | 4.900 EUR | 104350000074267 | 78 | |
| Sprayers Trailed | Year of Build | Price | Number | Visitors | ||
| Holder | IS 800 | 1990 | 1.750 EUR | 104350000065313 | 22 | |
| Jacoby | Euro Super | 3.100 EUR | 104350000065405 | 46 | ||
| Fertiliser - Trailed | Year of Build | Price | Number | Visitors | ||
| Amazone | Jet 801-10 | 400 EUR | 104350000076008 | 29 | ||
| Amazone | ZA-U | 950 EUR | 104350000075146 | 40 | ||
| Rauch | MDS 701 | 1995 | 750 EUR | 104350000075566 | 22 | |
| Rauch | MDS 900 | 1991 | 798 EUR | 104350000074801 | 27 | |
| Rauch | ZSB 900 | 1993 | 820 EUR | 104350000075020 | 20 | |
| Rauch | MDS 932 | 2002 | Price on Application | 104350000075931 | 10 | |
| Rauch | Komet ZSB | Price on Application | 104350000076480 | 5 | ||
| Rauch | Aero 1115 | Price on Application | 104350000076481 | 8 | ||
| Vicon | PS802 | 1985 | 550 EUR | 104350000074655 | 29 | |
| Ground Care, Fertilizing and Plant Protection - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Hardi | TZY 2400 (Sprayers Attachments/Accessories) | 1993 | 6.500 EUR | 104350000031128 | 46 | |
| Hardi | TY2400 (Sprayers Attachments/Accessories) | 1991 | Price on Application | 104350000067089 | 31 | |
| Holder | IS 600 (Sprayers Attachments/Accessories) | 1992 | 1.300 EUR | 104350000073410 | 49 | |
| Jacoby | Eurotrain 2600TC (Sprayers Attachments/Accessories) | 1995 | 10.500 EUR | 104350000073570 | 39 | |
| Rau | Spridomat 800 (Sprayers Attachments/Accessories) | 370 EUR | 104350000076007 | 49 | ||
| Spreaders Dry Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| Welger | LS 300 | 1975 | 800 EUR | 104350000075147 | 60 | |
| Trailer/Carrier | Year of Build | Price | Number | Visitors | ||
| Accord | Anhänger | 378 EUR | 104350000060400 | 40 | ||
| Sonstige | Plattformwagen | 1.200 EUR | 104350000074659 | 35 | ||
| Sonstige | MZ2000 | 1998 | 2.000 EUR | 104350000068621 | 34 | |
| Sonstige | Langfahrwagen | 1994 | 2.234 EUR | 104350000061038 | 45 | |
| Mowers | Year of Build | Price | Number | Visitors | ||
| Aebi | TT90 | 1996 | Price on Application | 104350000076434 | 6 | |
| Dolmar | PM 48S | 2001 | 167 EUR | 104350000075700 | 19 | |
| Honda | HRD 536C HX | 2005 | 785 EUR | 104350000075240 | 32 | |
| John Deere | 455 mit StVZO | 2001 | 15.900 EUR | 104350000067454 | 72 | |
| Ransomes | Ransomes T26D | 1994 | 6.900 EUR | 104350000067219 | 33 | |
| Sonstige | E452 / 744602 | 100 EUR | 104350000075159 | 14 | ||
| Toro | 455D Groundmaster | 2002 | 12.500 EUR | 104350000075330 | 32 | |
| Silage Systems | Year of Build | Price | Number | Visitors | ||
| Strautmann | Hydrofox HT | 1991 | 500 EUR | 104350000063104 | 26 | |
| Strautmann | Hydrofox HD2 | 1994 | Price on Application | 104350000076488 | 4 | |
| Feeding Technology | Year of Build | Price | Number | Visitors | ||
| van Lengerich | SV 200 | 1.350 EUR | 104350000075195 | 29 | ||
| Milking/Cooling Technology | Year of Build | Price | Number | Visitors | ||
| Alfa Laval (DeLaval) | HCA-Plus | 1994 | 7.777 EUR | 104350000060774 | 36 | |
| Farm-, Cattle Shed- and Stock Technology - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Sonstige | Multi-Blitz | 588 EUR | 104350000060212 | 16 | ||
| Cleaning Machines | Year of Build | Price | Number | Visitors | ||
| Sonstige | Frontkehrmaschine | 1.500 EUR | 104350000073100 | 26 | ||
| Sonstige | SC HYDL 140 | 2004 | 1.800 EUR | 104350000069831 | 23 | |
| Tuchel | ECO 150HH | 2005 | 1.650 EUR | 104350000073654 | 26 | |
| Wima | 2800 Kehrmaschine | 1990 | 1.500 EUR | 104350000071108 | 26 | |
| Wood Saws/Wood Splitters | Year of Build | Price | Number | Visitors | ||
| Dolmar | PS5000 | 2005 | 293 EUR | 104350000076482 | 6 | |
| Stihl | MS310 | 2005 | 369 EUR | 104350000076492 | 5 | |
| Industry, Municipal and Forrestry Technology - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| John Deere | Frontmäher 1,22m | 1.390 EUR | 104350000075652 | 16 | ||
| John Deere | FS150 | 1.500 EUR | 104350000074956 | 12 | ||
| John Deere | MCS 560C | 2005 | 3.750 EUR | 104350000070531 | 14 | |
| Sonstige | Schneeschild | 1.200 EUR | 104350000074024 | 12 | ||
| Sonstige | FM 1,53 | 1990 | 1.200 EUR | 104350000072622 | 16 | |
| Wima | Kehrmaschine | 1994 | Price on Application | 104350000072699 | 9 | |
| Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Aloe | Quadrogripp 200 | 2002 | 2.600 EUR | 104350000073239 | 12 | |
| Bressel & Lade | Schaufel | 550 EUR | 104350000072701 | 19 | ||
| Fendt | Xylon | 1999 | 45.000 EUR | 104350000075963 | 44 | |
| John Deere | Schneefräse | 1992 | 3.500 EUR | 104350000071909 | 47 | |
| John Deere | 1200A DEMO | 2004 | 8.100 EUR | 104350000068285 | 21 | |
| John Deere | 1505 | 2007 | Price on Application | 104350000072632 | 19 | |
| John Deere | 6310 Forst | 2000 | 58.000 EUR | 104350000063495 | 55 | |
| John Deere | 548GIII | 2001 | 89.500 EUR | 104350000075542 | 25 | |
| John Deere | 548E | 1994 | 89.500 EUR | 104350000076427 | 14 | |
| Ransomes | Moto 5/3 | 1986 | 2.900 EUR | 104350000070197 | 13 | |
| Ransomes | T-Plex 185D | 4.440 EUR | 104350000075357 | 12 | ||
| Ransomes | Highway 2130 | 1999 | 7.500 EUR | 104350000075118 | 9 | |
| Ritter | D50 | 2007 | Price on Application | 104350000072730 | 21 | |
| Ritter | S27-DYEE | 2004 | 12.000 EUR | 104350000069301 | 19 | |
| Sabo | Continent 400-3D | 1994 | 5.039 EUR | 104350000068789 | 22 | |
| Sonstige | MH 400 | 2001 | 587 EUR | 104350000074060 | 13 | |
| Sonstige | Digger 02 | 1.080 EUR | 104350000068706 | 21 | ||
| Sonstige | 155R Balkenmäher | 2002 | 1.150 EUR | 104350000075674 | 13 | |
| Sonstige | DX-50 RED | 1.387 EUR | 104350000069877 | 11 | ||
| Sonstige | DX-50 RED | 1.387 EUR | 104350000069879 | 18 | ||
| Sonstige | Schlegelmulcher | 1.600 EUR | 104350000075803 | 11 | ||
| Sonstige | Diesel 22PS | 1.950 EUR | 104350000074209 | 12 | ||
| Sonstige | VRS 150 | 2.227 EUR | 104350000069914 | 13 | ||
| Sonstige | KGD 550 | 2.950 EUR | 104350000071279 | 17 | ||
| Sonstige | Rally 200 | 3.235 EUR | 104350000068586 | 13 | ||
| Sonstige | Rally 200 Mod. 7593 | 4.076 EUR | 104350000068180 | 13 | ||
| Sonstige | Rally 200 | 4.076 EUR | 104350000068587 | 11 | ||
| Sonstige | DS650Red Mod. 7719 | 6.303 EUR | 104350000068182 | 12 | ||
| Sonstige | 7212 Aerifizirer | 1997 | 6.490 EUR | 104350000074116 | 17 | |
| Sonstige | HR4501D | 1993 | 7.500 EUR | 104350000075858 | 11 | |
| Sonstige | CX Gator mit StVZo | 8.275 EUR | 104350000071946 | 82 | ||
| Sonstige | 0308 Zwillingswinde | 2002 | 8.800 EUR | 104350000076361 | 15 | |
| Sonstige | ST 5111 4WD | 1996 | 11.644 EUR | 104350000068737 | 11 | |
| Sonstige | Mulcher | Price on Application | 104350000075119 | 11 | ||
| Sonstige | L | |||||

print view
Route planner