Location: Dealers full inventory - VIBO Maskiner A/S
|
VIBO Maskiner A/S Nygade 17-19 6920 Videbæk Denmark Phone: +4596949777 Fax: +45 info@vibomaskiner.dk http://www.vibomaskiner.dk |
print view
Route planner |
| Tractors | Year of Build | Price | Number | Visitors | ||
| Case-IH | 5140 | 11.930 EUR | 10400219 | 12 | ||
| Case-IH | 4240 XL - 4WD | 1995 | 12.734 EUR | 10400215 | 7 | |
| Case-IH | MAXXUM MX 110 | 1999 | 28.149 EUR | 10400135 | 11 | |
| Ford | 6710 | 5.898 EUR | 10400207 | 10 | ||
| Ford | 7810 STANDARD 4WD | 1988 | 13.136 EUR | 10400278 | 14 | |
| Ford | 7840 SLE 4WD | 1996 | 18.632 EUR | 10400190 | 28 | |
![]() |
John Deere | 6400-4 | 1998 | 25.468 EUR | 10400229 | 15 |
| Massey Ferguson | 165 MULTIPOWER | Price on Application | 10400176 | 9 | ||
| New Holland | 8160 | 1996 | 19.168 EUR | 10400175 | 6 | |
| New Holland | 8340SLE | 1996 | 19.436 EUR | 10400272 | 8 | |
| New Holland | G 170 | 1995 | 22.787 EUR | 10400126 | 14 | |
| New Holland | G 240 | 1999 | 22.787 EUR | 10400132 | 9 | |
| New Holland | G 170 | 1995 | 22.787 EUR | 10400170 | 9 | |
| New Holland | 8560 4DL BLÅ | 1998 | 25.468 EUR | 10400185 | 6 | |
| New Holland | TM 135 DL | 26.138 EUR | 10400125 | 17 | ||
| New Holland | TL100DL | 1999 | 28.417 EUR | 10400089 | 17 | |
| New Holland | TS115 | 2002 | 33.242 EUR | 10400245 | 14 | |
| New Holland | TM150 SS | 2001 | 33.510 EUR | 10400276 | 18 | |
| New Holland | TM 165 DL | 2002 | 43.563 EUR | 10400200 | 9 | |
| New Holland | TM 190 | 2003 | 52.946 EUR | 10400159 | 10 | |
| New Holland | TS 110 4DL BLÅ | 2006 | 52.946 EUR | 10400240 | 11 | |
| Sonstige | S30A KLIPPEBORD | 1.474 EUR | 10400036 | 10 | ||
| Combine Harvesters | Year of Build | Price | Number | Visitors | ||
| Taarup | 605B | 1.273 EUR | 10400196 | 19 | ||
| Balers | Year of Build | Price | Number | Visitors | ||
| Hesston | 4800 | 1986 | 3.351 EUR | 10400237 | 19 | |
| Hesston | 4800 | 1989 | 6.032 EUR | 10400094 | 18 | |
| Hesston | 4700 | 1992 | 11.930 EUR | 10400023 | 25 | |
| Hesston | 4900 | 15.951 EUR | 10400189 | 29 | ||
| John Deere | 550 | 4.289 EUR | 10400253 | 7 | ||
| New Holland | BR750 | 2003 | 15.415 EUR | 10400212 | 18 | |
| New Holland | 4860 S | 1995 | 17.425 EUR | 10400131 | 19 | |
| Sonstige | 456 | 1990 | 5.362 EUR | 10400257 | 5 | |
| Self Loading Forage Wagon | Year of Build | Price | Number | Visitors | ||
| Chief | RUNDBALLEAFRULLER | 1.273 EUR | 10400150 | 16 | ||
| New Holland | L 255 | 6.032 EUR | 10400199 | 17 | ||
| New Holland | LX 465 | 6.032 EUR | 10400241 | 16 | ||
| New Holland | LS160 | 2004 | 15.951 EUR | 10400142 | 22 | |
![]() |
New Holland | LS 180 | 2003 | 18.364 EUR | 10400204 | 23 |
| Sonstige | 180 CM. | 469 EUR | 10400050 | 7 | ||
| Sonstige | 3.65 | 2.681 EUR | 10400247 | 8 | ||
| Stoll | F10 BESLAG. | 670 EUR | 10400047 | 22 | ||
| Zuidberg | FRONTLIFT OG PTO. | 3.016 EUR | 10400180 | 24 | ||
| Hay Equipment | Year of Build | Price | Number | Visitors | ||
| Sonstige | TI 6000 | 1.005 EUR | 10400115 | 9 | ||
| Sonstige | HWH RK2H | 1.340 EUR | 10400091 | 7 | ||
| Taarup | 5090C | 2004 | 31.500 EUR | 10400194 | 20 | |
| Ploughs | Year of Build | Price | Number | Visitors | ||
| Kongskilde | MARKANT | 804 EUR | 10400275 | 26 | ||
| Kuhn | TRE 65 | Price on Application | 10400213 | 14 | ||
| Sonstige | 4 FURET PLOV | 2.279 EUR | 10400239 | 14 | ||
| Sonstige | VENDEPLOV | 2.949 EUR | 10400117 | 16 | ||
| Sonstige | RS | 3.485 EUR | 10400122 | 20 | ||
| Harrows | Year of Build | Price | Number | Visitors | ||
| Kronos | 3150 | 2.279 EUR | 10400106 | 14 | ||
| Kronos | 3150 | 2.413 EUR | 10400124 | 10 | ||
| Kronos | 3700 L | 2.547 EUR | 10400248 | 8 | ||
| Kverneland | 3 MTR. 12 TANDS | 1.608 EUR | 10400100 | 12 | ||
| Muratori | MZ6S STENNEDLÆGNINGSFRÆSER | 2004 | 3.552 EUR | 10400197 | 5 | |
| Sonstige | STUBHARVE | 469 EUR | 10400171 | 7 | ||
| Sonstige | 1 TANDS | 1.340 EUR | 10400258 | 6 | ||
| Sonstige | 435SPH | 7.908 EUR | 10400130 | 5 | ||
| Rollers | Year of Build | Price | Number | Visitors | ||
| Dal-Bo | 90x130 | 469 EUR | 10400096 | 6 | ||
| Dal-Bo | DOB. RINGPAKKER | 670 EUR | 10400157 | 14 | ||
| Dal-Bo | 80/80x180 | 1.608 EUR | 10400102 | 18 | ||
| Dal-Bo | LEVELFLEX | 1.608 EUR | 10400146 | 24 | ||
| Dal-Bo | DOBBELT RINGPAKKER | 2.413 EUR | 10400254 | 19 | ||
| Dal-Bo | ROLLOMAX | 1990 | 2.614 EUR | 10400210 | 26 | |
| Doublet-Record | GUMMIHJULSPAKKER | 938 EUR | 10400139 | 13 | ||
| Sonstige | FRONTPAKKER 125 CM. | 268 EUR | 10400108 | 6 | ||
| Planters | Year of Build | Price | Number | Visitors | ||
| Fiona | SD77 | 670 EUR | 10400271 | 22 | ||
| Fiona | G85 | 1.273 EUR | 10400119 | 19 | ||
| Atomizing Sprayers | Year of Build | Price | Number | Visitors | ||
| Hardi | TRAILERSPRØJTE, 2500 LTR. | Price on Application | 10400246 | 7 | ||
| Hardi | 600 LTR. | Price on Application | 10400211 | 10 | ||
| Hardi | BK | 670 EUR | 10400156 | 8 | ||
| Hardi | MARKSPRØJTE | 1.608 EUR | 10400120 | 8 | ||
| Hardi | 361-1000-12 HYA | 2.413 EUR | 10400101 | 6 | ||
| Hardi | 1000 LTR. MARKSPRØJTE | 2.547 EUR | 10400188 | 11 | ||
| Hardi | 1200L | 2.949 EUR | 10400144 | 12 | ||
| Hardi | MARKSPRØJTE | 13.404 EUR | 10400244 | 19 | ||
| Fertiliser - Trailed | Year of Build | Price | Number | Visitors | ||
| Sonstige | BL 1000 | 402 EUR | 10400279 | 6 | ||
| Sonstige | GØDNINGSSPREDER | 469 EUR | 10400273 | 5 | ||
| Tanker Liquid Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| Sonstige | UM15000 | 3.887 EUR | 10400105 | 13 | ||
| Trailer/Carrier | Year of Build | Price | Number | Visitors | ||
| Sonstige | HØJTIP | 2.145 EUR | 10400251 | 8 | ||
| TIM | 4,5 T BTS | 1.273 EUR | 10400267 | 20 | ||
| TIM | 4.5T BT | 1.541 EUR | 10400217 | 21 | ||
| Telescopic Handlers | Year of Build | Price | Number | Visitors | ||
| New Holland | LM 430 | 44.904 EUR | 10400128 | 35 | ||
| Hall and Stable Equipment | Year of Build | Price | Number | Visitors | ||
| Kverneland | KD 514 (13,6 (Feeding Systems/Plant/Equipment) | 2.011 EUR | 10400182 | 11 | ||
| Storage Systems | Year of Build | Price | Number | Visitors | ||
| JE-MA | KORNSNEGL, 6 MTR. | 402 EUR | 10400205 | 16 | ||
| Sonstige | KORNUDSTYR | 389 EUR | 10400059 | 6 | ||
| Farm-, Cattle Shed- and Stock Technology - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Fasterholt | TL100 | 2.413 EUR | 10400242 | 11 | ||
| Fasterholt | TL100 | 1988 | 3.485 EUR | 10400225 | 18 | |
| Sonstige | 12x38 TVILLINGHJUL | Price on Application | 10400183 | 5 | ||
| Sonstige | SILOSVANS | 228 EUR | 10400191 | 6 | ||
| Sonstige | 20.8x38 | 536 EUR | 10400073 | 7 | ||
| Sonstige | ROTOR | 1987 | 804 EUR | 10400141 | 7 | |
| Sonstige | 12.4x46 SPRØJTEHJUL | 1.072 EUR | 10400095 | 7 | ||
| Sonstige | RUNDBALLEOPRIVER | 1.206 EUR | 10400107 | 7 | ||
| Sonstige | 90/110 | 1978 | 1.676 EUR | 10400178 | 5 | |
| Sonstige | 90/110 | 1978 | 1.676 EUR | 10400179 | 7 | |
| Sonstige | LØGOPTAGER | 1.743 EUR | 10400092 | 6 | ||
| Sonstige | SPRØJTEHJUL | 1.877 EUR | 10400042 | 5 | ||
| Construction Machines | Year of Build | Price | Number | Visitors | ||
| Sonstige | K1 GUMMIHJULSLÆSSER | 1998 | 8.042 EUR | 10400137 | 6 | |
| Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Simplicity | LANCER | 2004 | 2.011 EUR | 10400127 | 8 | |
| Sonstige | 100 EL SALT OG GRUSSPREDER | 2003 | 268 EUR | 10400208 | 5 | |
| Sonstige | HF 100 145 | 1.676 EUR | 10400045 | 10 | ||

print view
Route planner 
