Location: Dealers full inventory - Vejrup Maskincenter A/S
|
Vejrup Maskincenter A/S Industrivej 2, Vejrup 6740 Bramming Denmark Phone: +4575190122 Fax: +4575190432 vejrup@vejrupmaskincenter.dk http://www.vejrupmaskincenter.dk |
print view
Route planner |
| Tractors | Year of Build | Price | Number | Visitors | ||
| Case-IH | MAXXUM MXM 140 | 2007 | Price on Application | 10399685 | 15 | |
![]() |
Case-IH | MX 135 | 1999 | 24.798 EUR | 10399374 | 28 |
| Case-IH | MX MAGNUM 270 | 2003 | 63.670 EUR | 10399945 | 26 | |
| Claas | 946 | 2006 | 60.050 EUR | 10399789 | 39 | |
| Fendt | 306 2 WD | 7.372 EUR | 10399646 | 13 | ||
| Fendt | FARMER 311 | 17.157 EUR | 10399634 | 17 | ||
| John Deere | 2850 | 1988 | 12.734 EUR | 10399652 | 11 | |
| John Deere | 6900 | 22.519 EUR | 10399656 | 19 | ||
| John Deere | 6600 | 1997 | 26.138 EUR | 10399675 | 8 | |
| John Deere | 8100 | 1995 | 30.159 EUR | 10399661 | 13 | |
| John Deere | 6920 | 2002 | 48.255 EUR | 10399939 | 9 | |
| John Deere | 6920 PLUS | 2003 | 60.050 EUR | 10399943 | 15 | |
| John Deere | 8320 | 2003 | 66.752 EUR | 10399930 | 22 | |
| John Deere | 6620 | 2006 | 68.361 EUR | 10399941 | 26 | |
| John Deere | 6930 PREMIUM PLUS | 2007 | Price on Application | 10399654 | 42 | |
| Massey Ferguson | 8160 4WD DYNASHIFT | 1999 | 21.313 EUR | 10399725 | 11 | |
| Massey Ferguson | 5465 M/VETO LÆSSER FX 3970 | 2004 | 43.563 EUR | 10399687 | 8 | |
| Same | 90 - 4 WD M/TRIMA LÆSSER | 2002 | 26.540 EUR | 10399950 | 26 | |
| Sonstige | M/STOLL FRONTLÆSSER | 2005 | 44.904 EUR | 10399946 | 11 | |
| Valtra | 8450 | 26.138 EUR | 10399370 | 22 | ||
| Combine Harvesters | Year of Build | Price | Number | Visitors | ||
| Taarup | TEN X 2,8 M PICK-UP | 1996 | 5.094 EUR | 10399932 | 28 | |
| Balers | Year of Build | Price | Number | Visitors | ||
| Gallignani | M/SNITTER | 6.434 EUR | 10399944 | 26 | ||
| Self Loading Forage Wagon | Year of Build | Price | Number | Visitors | ||
| Iseki | SF 330 M/SALTSPREDER, KOST | 6.032 EUR | 10399948 | 10 | ||
| Schäffer | 336 | 1999 | 10.053 EUR | 10399724 | 29 | |
| Schäffer | 336 | 2004 | 18.739 EUR | 10399366 | 22 | |
| Schäffer | 3045 | 2002 | 22.117 EUR | 10399942 | 23 | |
| Sonstige | SILOSKOVL CUT 1,25 | 335 EUR | 10399920 | 10 | ||
| Sonstige | SKOVL 200 | 737 EUR | 10399921 | 8 | ||
| Sonstige | BØJLE F/2033 | 804 EUR | 10399369 | 4 | ||
| Sonstige | FRONTLIFT 2100 KG F/JD6820 | 1.005 EUR | 10399368 | 10 | ||
| Sonstige | MODEL 700 F/MINILÆSSER | 2005 | 4.691 EUR | 10399669 | 6 | |
| Sonstige | 226 D M/FRONTLÆSSER | 1986 | 5.630 EUR | 10399367 | 6 | |
| Sonstige | KL 165 | 2001 | 12.734 EUR | 10399640 | 4 | |
![]() |
Sonstige | U451T M/SKOVL OG PALLEGAFLER | 2005 | 24.127 EUR | 10399663 | 11 |
| Sonstige | 5058 M/KABINE | 2003 | 28.819 EUR | 10399786 | 10 | |
| Stoll | HD PALLEGAFLER | 2006 | 536 EUR | 10399653 | 23 | |
| Stoll | GRIBESKOVL 2,20 | 2007 | Price on Application | 10399672 | 16 | |
| Weidemann | 1770 | 2006 | Price on Application | 10399375 | 38 | |
| Weidemann | 1770 M/PALLEGAFLER | 2006 | Price on Application | 10399673 | 33 | |
| Weidemann | 1370 P43 | 2004 | Price on Application | 10399696 | 29 | |
| Harvesting - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Sonstige | T5 M/RULLEBÅNDSTANK | 1.005 EUR | 10399934 | 9 | ||
| Hay Equipment | Year of Build | Price | Number | Visitors | ||
| Claas | DISCO 8550 AS PLUS M/BÅND | 2005 | 35.923 EUR | 10399953 | 23 | |
| John Deere | Z-2054 | 1996 | 63.670 EUR | 10399362 | 31 | |
| New Holland | CX 860 | 2004 | 130.690 EUR | 10399677 | 36 | |
| Pöttinger | CAT NOVA 310 T C | 1999 | 3.753 EUR | 10399928 | 14 | |
| Sonstige | 3000 | 5.362 EUR | 10399726 | 11 | ||
| Ploughs | Year of Build | Price | Number | Visitors | ||
| Kverneland | 4F LD 85/160/8 M/PAKKERARM | Price on Application | 10399683 | 12 | ||
| Kverneland | LB 100 - 5 F | 9.115 EUR | 10399648 | 33 | ||
| Kverneland | LB 100-300 M M/PACKOMAT S | 2002 | 17.157 EUR | 10399665 | 60 | |
| Lemken | EUROPAL 7 | 2001 | 10.053 EUR | 10399651 | 48 | |
| Naud | 4 F VP M/SPRINGBOLT | 1990 | 2.413 EUR | 10399947 | 25 | |
| Överum | 2 F FRONTPLOV + 3 F | 1.608 EUR | 10399639 | 30 | ||
| Sonstige | 4 F M/STENUDLØSER OG HYDR.ARM | 1993 | Price on Application | 10399745 | 13 | |
| Sonstige | 4 F BV 497 F VP | 1995 | 3.753 EUR | 10399363 | 15 | |
| Harrows | Year of Build | Price | Number | Visitors | ||
| Amazone | EURO DISE 6000 M/KILLRINGPAKV. | 2001 | 13.136 EUR | 10399641 | 23 | |
| Kverneland | KLX 4M SÅSÆT M/FRØSÅAPP. | 6.434 EUR | 10399676 | 20 | ||
| Maschio | C 300 FRÆSER | 1999 | 3.016 EUR | 10399680 | 19 | |
| Sonstige | VENTA 4 M SÅSÆT | 2002 | 10.053 EUR | 10399722 | 8 | |
| Rollers | Year of Build | Price | Number | Visitors | ||
| Dal-Bo | 4X16M | 1990 | 1.072 EUR | 10399917 | 9 | |
| Dal-Bo | LEVELFLEX 3 M | 1997 | 2.413 EUR | 10399671 | 27 | |
| Kongskilde | 90X90X180 JORDPAKKER | Price on Application | 10399682 | 21 | ||
| Kongskilde | 80X80 4F | 1990 | 804 EUR | 10399372 | 19 | |
| Sonstige | 3F 70X70 | 469 EUR | 10399929 | 9 | ||
| Sonstige | 3 M FRONTPAKKER | 2002 | 1.314 EUR | 10399938 | 11 | |
| Väderstad | RX620 | 1998 | 4.691 EUR | 10399668 | 29 | |
| van Lengerich | 70X70-160 JORDPAKKER | Price on Application | 10399684 | 19 | ||
| Planters | Year of Build | Price | Number | Visitors | ||
| Doublet-Record | COMBI-DAN VENTA 4 | 9.115 EUR | 10399635 | 20 | ||
| Sonstige | 4 M MODEL SPI REGEL-LINE | 1997 | 8.713 EUR | 10399674 | 10 | |
| Atomizing Sprayers | Year of Build | Price | Number | Visitors | ||
| Amazone | 16 M LIFTSPRØJTE | 1996 | 9.919 EUR | 10399655 | 23 | |
| Amazone | LIFTSPRØJTE | 10.455 EUR | 10399949 | 21 | ||
| Hardi | 1200 EC | 1.005 EUR | 10399645 | 10 | ||
| Hardi | LY 1000 L 16 M | 1990 | 1.608 EUR | 10399931 | 10 | |
| Sonstige | 16 M SPRØJTE | 1987 | 5.094 EUR | 10399364 | 9 | |
| Sonstige | 20/B5 | 1998 | 11.393 EUR | 10399918 | 10 | |
| Sonstige | 24 M CONCORDE M/AGRO JOYSTIK | 2004 | 43.563 EUR | 10399662 | 8 | |
| Tanker Liquid Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| Kaweco | 16000 L | 33.510 EUR | 10399631 | 45 | ||
| Samson | GYLLEPUMPE TIL LAGERTANK PTO | 1.608 EUR | 10399643 | 31 | ||
| Sonstige | MULTIPUMPE | 804 EUR | 10399658 | 12 | ||
| Sonstige | MULTIPUMPE | 1.340 EUR | 10399642 | 10 | ||
| Sonstige | 15000 L GYLLEVOGN | 1994 | 1.608 EUR | 10399666 | 23 | |
| Sonstige | SLANGEBOM 12 M 40 MM | 1.608 EUR | 10399922 | 10 | ||
| Sonstige | 15000 | 8.713 EUR | 10399647 | 17 | ||
| Sonstige | 24 M SLANGEBOM Ø 38 | 1998 | 9.115 EUR | 10399936 | 21 | |
| Spreaders Dry Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| JF | MT 22000 | 2002 | 26.138 EUR | 10399359 | 29 | |
| Samson | 1210 | 1999 | 17.425 EUR | 10399361 | 30 | |
| Manure Technology - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Sonstige | MULTIPUMPE (Tanker Attachments/Accessories) | 1996 | 4.691 EUR | 10399632 | 41 | |
| Trailer/Carrier | Year of Build | Price | Number | Visitors | ||
| JF | AV 5000 M/ELEVATOR | 1.877 EUR | 10399644 | 28 | ||
| Sonstige | BALLEVOGN | 670 EUR | 10399935 | 7 | ||
| Sonstige | 6 T TIPVOGN | 2.413 EUR | 10399638 | 10 | ||
| Sonstige | 1 AKSEL 385/65X22,5 | 2.413 EUR | 10399667 | 10 | ||
| Telescopic Handlers | Year of Build | Price | Number | Visitors | ||
| Schäffer | 550T | 1999 | 22.117 EUR | 10399660 | 44 | |
| Schäffer | 550 TS | 2004 | 26.540 EUR | 10399360 | 45 | |
| Schäffer | 870T | 2004 | 38.202 EUR | 10399365 | 41 | |
| Hall and Stable Equipment | Year of Build | Price | Number | Visitors | ||
| JF | FEEDER PA 19 E (Feeding Systems/Plant/Equipment) | 10.455 EUR | 10399919 | 13 | ||
| JF | FEEDER VM 27 (Feeding Systems/Plant/Equipment) | 2004 | 30.159 EUR | 10399686 | 12 | |
| JF | FEEDER VM 27 (Feeding Systems/Plant/Equipment) | 2006 | 33.242 EUR | 10399659 | 20 | |
| Sonstige | 30 M3 (Feeding Systems/Plant/Equipment) | 2004 | Price on Application | 10399688 | 11 | |
| Sonstige | 18 M3 BLANDER (Feeding Systems/Plant/Equipment) | 2001 | Price on Application | 10399952 | 8 | |
| Sonstige | 16 M3 (Feeding Systems/Plant/Equipment) | 2002 | 10.053 EUR | 10399670 | 11 | |
| Sonstige | INGEN SPECIFIKATIONER (Feeding Systems/Plant/Equipment) | 2002 | 15.884 EUR | 10399371 | 8 | |
| Sonstige | 22 M3 BLANDER (Feeding Systems/Plant/Equipment) | 2003 | 16.621 EUR | 10399951 | 7 | |
| Storage Systems | Year of Build | Price | Number | Visitors | ||
| Sonstige | LAVTRYKSBLÆSER 5,5 HK | 1990 | 402 EUR | 10399933 | 10 | |
| Sonstige | 10 HK LAVTRYKSBLÆSER | 402 EUR | 10399954 | 8 | ||
| Sonstige | KORNVALSE TYPE 250 7,5KW MOTOR | 2004 | 2.011 EUR | 10399746 | 11 | |
| Farm-, Cattle Shed- and Stock Technology - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Bauer | 300/100 INDTRÆKSMASKINE | 1982 | 2.949 EUR | 10399376 | 9 | |
| Bauer | 350/100 INDTRÆKSMASKINE | 1996 | 4.289 EUR | 10399697 | 11 | |
| Bauer | 320X110 | 1992 | 6.032 EUR | 10399723 | 13 | |
| Chief | DOZERBLAD HYDR.JUSTERBAR | 469 EUR | 10399698 | 12 | ||
| Fasterholt | TL 176S 430 M 100 MM | 1985 | 5.094 EUR | 10399681 | 20 | |
| Sonstige | F/JD VÆGTE | 335 EUR | 10399633 | 8 | ||
| Sonstige | STRØMASKINE | 402 EUR | 10399636 | 7 | ||
| Sonstige | 402 EUR | 10399940 | 4 | |||
| Sonstige | 536 EUR | 10399637 | 5 | |||
| Sonstige | 6 TT 260 M 100Ø | 1991 | 603 EUR | 10399664 | 8 | |
| Sonstige | SNITTER | 1980 | 804 EUR | 10399927 | 8 | |
| Sonstige | 210 CM HYDR. NYE BØRSTER | 938 EUR | 10399657 | 8 | ||
| Sonstige | 2006 | 1.273 EUR | 10399679 | 8 | ||
| Sonstige | 90/300 M/NY KANON | 3.351 EUR | 10399678 | 7 | ||
| Sonstige | TURBINE 330/100 MM | 3.753 EUR | 10399649 | 10 | ||
| Sonstige | 250/100 MM | 3.753 EUR | 10399650 | 11 | ||
| Sonstige | 85 CM GRENKLIPPER M/HY-TRÆK | 1990 | 5.094 EUR | 10399787 | 8 | |
| Construction Machines | Year of Build | Price | Number | Visitors | ||
| Ford | 4445 RENDEGRAVER | 4.691 EUR | 10399788 | 14 | ||
| Miscellaneous | Year of Build | Price | Number | Visitors | ||
| John Deere | 725 M/130CM KLIPPER,KOST 100CM | 1997 | 8.713 EUR | 10399937 | 18 | |
| Sonstige | 16 | 1.005 EUR | 10399373 | 8 | ||

print view
Route planner 
