land24landjobslandimmolandflirttec24landtrendslandfriendslandvideolandauktionhofbilder

Location: Dealers full inventory - Maskincenter Toftlund ApS

 
Maskincenter Toftlund ApS
Melvang 5
6520 Toftlund
Denmark

Phone: +4574830083
Fax: +4574832983
info@maskincenter-toftlund.dk
http://www.maskincenter-toftlund.dk

Machines: 61
print view print view   Route planner Route planner
Tractors Year of Build Price Number Visitors
Case-IH MAXXUM MX 135 1997 35.521 EUR 10399828 16
Fendt FAVORIT 515 C 1998 31.500 EUR 10399829 6
Fendt FAVORIT 824 1996 34.180 EUR 10399844 18
Fendt FAVORIT 926 VARIO 66.350 EUR 10399782 38
Fendt 818 2005 88.467 EUR 10399854 43
Fendt FARMER 930 VARIO TMS 2003 99.861 EUR 10399812 49
John Deere 2140 SG 2 7.372 EUR 10399837 5
John Deere 6910 1998 37.532 EUR 10399821 5
Lamborghini PREMIUM 850 DT 1999 13.103 EUR 10399853 22
Massey Ferguson 6480-4WD 2003 56.967 EUR 10399822 24
New Holland M 115 DT DL RØD 1998 21.782 EUR 10399847 2
Renault ARES 610 RX 1999 30.159 EUR 10399594 25
Renault ARES 640 RZ 2001 36.861 EUR 10399818 27
Schanzlin 504 1999 16.755 EUR 10399589 1
Valtra M120 2005 52.946 EUR 10399838 20
Valtra S280 2004 79.754 EUR 10399814 37
Balers Year of Build Price Number Visitors
Claas QUADRANT 1200 1994 14.745 EUR 10399827 3
Gallignani 3200 11.930 EUR 9474193 13
Hesston 4800 1981 3.753 EUR 10399779 15
Hesston 4800 9.383 EUR 10399612 12
Hesston 4900 1991 13.404 EUR 10399852 13
Hesston 4900 1997 22.117 EUR 10399820 13
Massey Ferguson 185 MB 2002 29.489 EUR 10399851 22
Sonstige 1080 2003 10.053 EUR 10399849 2
Harvesting - Miscellaneous Year of Build Price Number Visitors
Sonstige T5, 3 RÆKKET 1990 3.753 EUR 10399834 2
Hay Equipment Year of Build Price Number Visitors
Claas DISCO 8500 INCL.DISCO 3000EC 2001 20.776 EUR 10399590 12
JF CMT 245 2.413 EUR 10399855 17
JF GMS 3200, BUGSERET 4.289 EUR 10399845 17
JF 3200, FRONTMONT. 4.289 EUR 10399846 14
Kuhn GA 7301 7.372 EUR 10399826 16
Laverda 3750 H 1988 29.489 EUR 10399823 24
Pöttinger NOVA CAT 305 H 2005 6.032 EUR 10399815 26
Taarup 5090 BUTTERFLY M.BÅND 18.096 EUR 10399842 20
Taarup 5090 2007 Price on Application 10399813 22
Ploughs Year of Build Price Number Visitors
Kverneland LD100, 4 FURET 4.356 EUR 10399614 14
Kverneland EO - 6 FURET 2004 23.055 EUR 10399591 38
Lemken DIAMANT X140 1990 11.393 EUR 10399593 22
Naud LIFT 5 FURET 4.356 EUR 10399850 14
Sonstige 4 FURET M.SIKRINGSBOLT 2.949 EUR 10399595 7
Harrows Year of Build Price Number Visitors
Brix BSJ-HXL 510 22.117 EUR 10399811 20
Doublet-Record M.4MTR.STEGSTED STA SÅMASKINE 3.686 EUR 10399848 18
Doublet-Record EUROSEEDER 4 MTR 2003 32.840 EUR 10399592 13
Kverneland COMPACT III, 4,0 MTR. 1999 6.702 EUR 10399613 16
Kverneland COMPACT 4 (4,00) 8.713 EUR 10399830 12
RABE CORVEX PKE 400 (NEDMULDE 10.053 EUR 10399833 16
Rollers Year of Build Price Number Visitors
Sonstige SYNCHRO FRONT (4) 2.413 EUR 10399780 2
Planters Year of Build Price Number Visitors
Doublet-Record KULTI S. NS3040 (2) 1996 8.713 EUR 10399630 13
Atomizing Sprayers Year of Build Price Number Visitors
Hardi LX850 LTR.1301 PUMP, 12MTR.BOM 1989 938 EUR 10399781 7
Hardi LY 1000LTR, 361 PUMP, 12MTR. 1990 2.413 EUR 10399817 1
Hardi 1200 LTR, 361 PUMP, 16MTR. BOM 5.161 EUR 10399816 15
Fertiliser - Trailed Year of Build Price Number Visitors
Amazone ZA-M 2004 5.697 EUR 10399840 12
Sonstige E1500 1994 2.145 EUR 10399839 2
Vicon TL 1700 EXACTA 2007 Price on Application 10399824 14
Tanker Liquid Manure - Trailed Year of Build Price Number Visitors
Samson PG25 2001 32.371 EUR 10399831 60
Samson PG25 2003 38.537 EUR 10399832 56
Sonstige 10.000 LITER 2.681 EUR 10399825 3
Sonstige UM12000 (12,0) 1995 5.697 EUR 10399835 14
Sonstige 22000 L (21,1) 1996 15.415 EUR 10399588 29
Trailer/Carrier Year of Build Price Number Visitors
Sonstige 14 TONS TIPVOGN 9.986 EUR 10399836 18
Hall and Stable Equipment Year of Build Price Number Visitors
Sonstige 630 (Feeding Systems/Plant/Equipment) 2002 4.356 EUR 10399819 2
Farm-, Cattle Shed- and Stock Technology - Miscellaneous Year of Build Price Number Visitors
Sonstige MOTORSPRØJTE BUGSERET 1.340 EUR 10399841 1