Location: Dealers full inventory - Kragmann Middelfart A/S
|
Kragmann Middelfart A/S Værkstedsvej 8-10 5500 Middelfart Denmark Phone: +4564412860 Fax: +4564411577 salg@kragmann.dk http://www.kragmann.dk/ |
print view
Route planner |
| Tractors | Year of Build | Price | Number | Visitors | ||
| Case-IH | STX535 Quadtrac | 2008 | Price on Application | 10400336 | 6 | |
| Case-IH | 695 Super R | 2008 | Price on Application | 10400366 | 5 | |
| Case-IH | 1056XLA | 1991 | 11.997 EUR | 10400339 | 6 | |
| Case-IH | 5150 | 1994 | 13.136 EUR | 10400291 | 10 | |
| Case-IH | 1056XLA | 1992 | 14.745 EUR | 10400303 | 0 | |
| Case-IH | 5150 | 1997 | 15.817 EUR | 10400295 | 8 | |
| Case-IH | 5150 | 1997 | 18.096 EUR | 10400296 | 8 | |
| Case-IH | MXM155 | 2005 | 56.297 EUR | 10400297 | 13 | |
| Case-IH | CVX1155 | 2005 | 65.010 EUR | 10400349 | 23 | |
| Case-IH | STX440 Quadtrac | 2001 | 120.369 EUR | 10400354 | 32 | |
| Case-IH | STX 440 | 2001 | 127.339 EUR | 1851996 | 29 | |
| Deutz-Fahr | Agrotron 6,05 | 1996 | 16.755 EUR | 10400369 | 9 | |
| Deutz-Fahr | 106 | 1997 | 25.468 EUR | 10400365 | 12 | |
| Fiat | 60-86 DT CITY | 11.930 EUR | 816356 | 6 | ||
| Fiat | F110 | 1991 | 14.745 EUR | 10400343 | 7 | |
| Ford | 8210 | 1983 | 6.434 EUR | 10400293 | 10 | |
| Ford | 7910 | 1988 | 8.713 EUR | 10400353 | 9 | |
| Ford | 7710 | 1987 | 14.543 EUR | 10400281 | 7 | |
| Ford | 8340 | 1995 | 15.817 EUR | 10400342 | 4 | |
| Ford | 8730 | 1990 | 16.755 EUR | 10400311 | 6 | |
| Hitachi | Zaxis 17U | 2008 | Price on Application | 10400351 | 2 | |
| Hitachi | Zaxis 17U | 2008 | Price on Application | 10400332 | 2 | |
| Hitachi | Zaxis ZX25R | 2008 | Price on Application | 10400310 | 3 | |
| Hitachi | Zaxis ZX30R | 2008 | Price on Application | 10400301 | 4 | |
| Hitachi | Zaxis ZX30U | 2008 | Price on Application | 10400305 | 3 | |
| Hitachi | Zaxis 50U-2 | 2008 | Price on Application | 10400362 | 1 | |
| Holmer | Klassiker | 1986 | 33.242 EUR | 10400280 | 4 | |
| John Deere | 7530 | 2008 | Price on Application | 10400304 | 4 | |
| John Deere | 9630 | 2008 | Price on Application | 10400307 | 6 | |
| John Deere | 9420 | 2006 | Price on Application | 10400309 | 7 | |
| John Deere | 9520 | 2005 | Price on Application | 10400315 | 3 | |
| John Deere | 7930 | 2008 | Price on Application | 10400322 | 12 | |
| John Deere | 6930 | 2008 | Price on Application | 10400352 | 10 | |
| John Deere | 3040 | 8.713 EUR | 10400337 | 6 | ||
| John Deere | 6910 | 2001 | 46.646 EUR | 10400357 | 4 | |
| John Deere | 7820 | 2005 | 66.886 EUR | 10400347 | 12 | |
| John Deere | 6630 | 2008 | Price on Application | 10400313 | 22 | |
| John Deere | 6930 | 2008 | Price on Application | 10400314 | 29 | |
| John Deere | 8430 | 2007 | Price on Application | 10400348 | 31 | |
| John Deere | 9630 | 2007 | Price on Application | 10400308 | 58 | |
| Komatsu | PC78-Mr6 | 2007 | Price on Application | 10400360 | 8 | |
| Kubota | K008.3 | 2008 | Price on Application | 10400316 | 13 | |
| Lamborghini | 135 | 24.798 EUR | 10400289 | 26 | ||
| Massey Ferguson | 3125 | 1990 | 9.115 EUR | 10400288 | 12 | |
| Massey Ferguson | 399 | 1997 | 25.468 EUR | 10400331 | 8 | |
| New Holland | 8340 | 1994 | 13.136 EUR | 10400292 | 9 | |
| New Holland | M115 | 1996 | 24.798 EUR | 10400294 | 4 | |
| New Holland | 8360 | 1999 | 25.468 EUR | 10400302 | 9 | |
| New Holland | G240 | 1995 | 26.540 EUR | 10400287 | 6 | |
| New Holland | G240 | 1995 | 26.540 EUR | 10400345 | 4 | |
| New Holland | 8970 | 1999 | 26.540 EUR | 10400346 | 9 | |
| New Holland | FX375 | 1998 | 33.242 EUR | 10400312 | 6 | |
| New Holland | TM165 | 33.242 EUR | 10400330 | 20 | ||
| New Holland | TM175 | 2004 | 39.944 EUR | 10400283 | 7 | |
| New Holland | TS115A | 2006 | 40.078 EUR | 10400324 | 4 | |
| New Holland | LB115 | 2004 | 46.646 EUR | 10400370 | 9 | |
| Same | Silver110 | 2007 | Price on Application | 10400350 | 34 | |
| Sonstige | Solo | 2002 | Price on Application | 10400318 | 8 | |
| Sonstige | SX7000 | 2008 | Price on Application | 10400361 | 5 | |
| Sonstige | GX84GR | 2008 | Price on Application | 10400368 | 6 | |
| Sonstige | GH94 | 2008 | Price on Application | 10400320 | 6 | |
| Sonstige | 1986 | 5.161 EUR | 10400340 | 3 | ||
| Sonstige | TR5 | 5.295 EUR | 10400328 | 5 | ||
| Sonstige | KL222/A | 2008 | Price on Application | 10400325 | 6 | |
| Sonstige | KL234/A | 2008 | Price on Application | 10400359 | 5 | |
| Sonstige | KL351/A | 2008 | Price on Application | 10400326 | 8 | |
| Sonstige | Double press | 26.540 EUR | 10400319 | 7 | ||
| Sonstige | SXR3 | 2008 | Price on Application | 10400323 | 5 | |
| Sonstige | SXR6000 | 2008 | Price on Application | 10400329 | 7 | |
| Sonstige | KL461/Cap | 2008 | Price on Application | 10400327 | 6 | |
| Sonstige | E27 | 2005 | 39.944 EUR | 10400286 | 7 | |
| Sonstige | 880 | 2006 | 46.914 EUR | 10400356 | 5 | |
| Sonstige | Solo | 48.925 EUR | 10400355 | 16 | ||
| Sonstige | TL60 | 2008 | Price on Application | 10400335 | 4 | |
| Sonstige | TL80 | 2008 | Price on Application | 10400334 | 8 | |
| Sonstige | TL100 | 2008 | Price on Application | 10400363 | 7 | |
| Takeuchi | TB108 | 2008 | Price on Application | 10400317 | 5 | |
| Volvo | BL71 | 2008 | Price on Application | 10400367 | 19 | |
| Volvo | BL61 | 2008 | Price on Application | 10400306 | 28 | |
| Volvo | BL71 | 2008 | Price on Application | 10400321 | 30 | |
| Volvo | L60 | 2008 | Price on Application | 10400358 | 32 | |
| Balers | Year of Build | Price | Number | Visitors | ||
| Hesston | 4900 | 1995 | 31.902 EUR | 10400285 | 15 | |
| New Holland | 740 | 2004 | 26.540 EUR | 10400282 | 13 | |
| New Holland | 980 | 2001 | 29.489 EUR | 10400300 | 11 | |
| Harvesting - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Kleine | SF 10 | 133.371 EUR | 1266654 | 6 | ||
| Hay Equipment | Year of Build | Price | Number | Visitors | ||
| Case-IH | CT5080 | 2002 | 99.861 EUR | 10400299 | 18 | |
| Case-IH | Axial-Flow 8010 | 2004 | 127.071 EUR | 10400364 | 15 | |
| John Deere | 955 | 1984 | 9.115 EUR | 10400338 | 30 | |
| John Deere | STS9880 | 2006 | 191.009 EUR | 10400298 | 26 | |
| Laverda | 524 | 1996 | 46.646 EUR | 10400333 | 34 | |
| Laverda | 627 | 80.157 EUR | 10400290 | 22 | ||
| New Holland | 8080 | 1979 | 11.393 EUR | 10400344 | 29 | |
| New Holland | TX32 | 1990 | 24.798 EUR | 10400341 | 33 | |
| New Holland | CR980 | 2003 | 133.773 EUR | 10400284 | 31 | |
| Construction Machines | Year of Build | Price | Number | Visitors | ||
| Sonstige | Container | 871 EUR | 121030 | 3 | ||
| Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Claas | Senator, Mercator, Dominator | Price on Application | 121024 | 9 | ||
| Ford | 5000,7000,5600,6600,7600,6700, | Price on Application | 121022 | 5 | ||
| Hesston | 6500 skårlæggere | Price on Application | 121025 | 4 | ||
| Sonstige | 900,1200,1250,1600,1650,7000,8 | Price on Application | 121023 | 7 | ||

print view
Route planner