Location: Dealers full inventory - MERKANTIL Export-Import GmbH
|
MERKANTIL Export-Import GmbH Neubrandenburger Strasse 28a 17094 Pragsdorf Germany Phone: +49(0)3966-211022 Fax: +49(0)3966-211024 r.lange@merkantil.de www.merkantil.de |
|
print view
Route planner |
| Tractors | Year of Build | Price | Number | Visitors | ||
| Belarus | MTS 50 + Pflug | 1977 | 3.000 EUR | 208430000014755 | 54 | |
| Belarus | MTS 550 Frontlader | 1986 | 5.900 EUR | 208430000014256 | 44 | |
| Belarus | MTS 550 | 1987 | 5.900 EUR | 208430000014682 | 45 | |
| Belarus | MTS 82 mit Bügel | 1995 | 7.900 EUR | 208430000014622 | 44 | |
| Case-IH | 1056 XL | 1992 | 9.900 EUR | 208430000014959 | 15 | |
| Case-IH | 1455 XL | 1993 | 13.900 EUR | 208430000013238 | 148 | |
| Case-IH | 5140 | 1993 | 15.000 EUR | 208430000014764 | 20 | |
| Case-IH | 2130 | 2001 | 15.000 EUR | 208430000014785 | 21 | |
| Case-IH | 2140 | 1999 | 15.900 EUR | 208430000013505 | 40 | |
| Case-IH | 7110 | 1992 | 16.900 EUR | 208430000014582 | 19 | |
| Case-IH | 7240 Magnum | 1996 | 19.900 EUR | 208430000014788 | 22 | |
| Case-IH | 7120 Magnum | 1992 | 23.500 EUR | 208430000013430 | 53 | |
| Case-IH | 7210 | 1996 | 23.900 EUR | 208430000013935 | 35 | |
| Case-IH | 5140 Maxtrac | 1996 | 25.500 EUR | 208430000014747 | 27 | |
| Case-IH | MX 100C | 2000 | 25.900 EUR | 208430000014426 | 31 | |
| Case-IH | 7220 Pro | 1999 | 27.900 EUR | 208430000014983 | 7 | |
| Case-IH | 7240 | 1995 | 27.900 EUR | 208430000014401 | 33 | |
| Case-IH | 7240 Pro | 1997 | 28.500 EUR | 208430000014918 | 22 | |
| Case-IH | 7220 Pro | 1999 | 28.900 EUR | 208430000013652 | 47 | |
| Case-IH | JX 1070 Basis | 2008 | Price on Application | 208430000014575 | 22 | |
| Case-IH | MX 135 | 2000 | 29.500 EUR | 208430000014815 | 37 | |
| Case-IH | 5130 Schlepperpaket | 29.900 EUR | 208430000014845 | 32 | ||
| Case-IH | CVX 170 | 2001 | 29.900 EUR | 208430000014903 | 32 | |
| Case-IH | 7240 Magnum | 1998 | 31.500 EUR | 208430000014954 | 7 | |
| Case-IH | CS 150 | 1999 | 31.900 EUR | 208430000014213 | 29 | |
| Case-IH | MXM 120 | 2003 | 31.900 EUR | 208430000014450 | 30 | |
| Case-IH | 7250 Pro | 1997 | 33.900 EUR | 208430000014800 | 28 | |
| Case-IH | MX 150 | 2000 | 35.500 EUR | 208430000014916 | 15 | |
| Case-IH | MXM 155 | 2003 | 39.900 EUR | 208430000013663 | 41 | |
| Case-IH | MX 150 | 2000 | 41.900 EUR | 208430000014715 | 28 | |
| Case-IH | MX 270 | 2000 | 43.900 EUR | 208430000013590 | 50 | |
| Case-IH | MX 270 | 2001 | 43.900 EUR | 208430000014621 | 33 | |
| Case-IH | MX 270 Magnum | 2002 | 44.900 EUR | 208430000014789 | 23 | |
| Case-IH | MX 270 | 1999 | 44.900 EUR | 208430000014996 | 1 | |
| Case-IH | MX 270 + Galucho SE | 2000 | 50.000 EUR | 208430000014514 | 35 | |
| Case-IH | MX 180 | 2000 | 54.000 EUR | 208430000013889 | 57 | |
| Case-IH | MX 270+Väderstad 8m | 2000 | 65.000 EUR | 208430000014510 | 46 | |
| Case-IH | MX 285 | 2003 | 74.500 EUR | 208430000014738 | 27 | |
| Case-IH | Steiger STX 450 | 2005 | 91.500 EUR | 208430000014381 | 40 | |
| Case-IH | Magnum 280 Profi 2 | 2008 | Price on Application | 208430000014984 | 10 | |
| Claas | Ranger 960 | 1997 | 27.500 EUR | 208430000014612 | 32 | |
| Claas | Targo K50 | 2001 | 29.900 EUR | 208430000014616 | 29 | |
| Claas | Ranger 964 T | 2000 | 29.900 EUR | 208430000014795 | 27 | |
![]() |
Claas | Targo K 70 | 2003 | 33.500 EUR | 208430000011737 | 46 |
| Claas | Ares 826 RZ | 2004 | 47.900 EUR | 208430000013992 | 79 | |
| Claas | AXION 830 | 2007 | Price on Application | 208430000014605 | 54 | |
| Claas | ATLES 946RZ | 94.900 EUR | 208430000014807 | 61 | ||
| Deutz-Fahr | Agrotron 6.45 S | 1996 | 25.980 EUR | 208430000014091 | 35 | |
| Deutz-Fahr | AgroStar 6.71 | 1996 | 29.900 EUR | 208430000014433 | 49 | |
| Deutz-Fahr | Agrotron 265 | 1999 | 38.500 EUR | 208430000014739 | 70 | |
| Deutz-Fahr | Agrotron 260 | 1999 | 38.900 EUR | 208430000014719 | 86 | |
| Deutz-Fahr | Agrotron 165 | 2000 | 39.900 EUR | 208430000014165 | 77 | |
| Fendt | Favorit 926 Vario | 1999 | 49.900 EUR | 208430000013790 | 85 | |
| Fendt | 714 Vario | 2001 | 51.000 EUR | 208430000014734 | 43 | |
| Fendt | Fendt 926 + Knoche | 1999 | 56.000 EUR | 208430000014509 | 48 | |
| Fendt | vario Plus 930 | 2005 | 82.970 EUR | 208430000014315 | 66 | |
| Fendt | 926+LemkenVari Paket | 1999 | Price on Application | 208430000014109 | 30 | |
| Fiat | F 130 | 1992 | 16.500 EUR | 208430000014921 | 29 | |
| Ford | TW20 mit Frontlader | 1982 | 10.900 EUR | 208430000014298 | 16 | |
| Ford | 6610 | 1983 | 12.500 EUR | 208430000013873 | 64 | |
| Ford | 8830 | 1991 | 15.300 EUR | 208430000014222 | 37 | |
| Holder | Cultitrac A60 | 1982 | 9.900 EUR | 208430000013999 | 32 | |
| Holder | Cultitrac A60 | 1985 | 9.900 EUR | 208430000014476 | 25 | |
| JCB | 525-67 | 1990 | 17.000 EUR | 208430000014440 | 57 | |
| JCB | 530-95 | 1995 | 18.500 EUR | 208430000014465 | 33 | |
| JCB | 525-58 | 1994 | 18.990 EUR | 208430000014288 | 31 | |
| JCB | 530-70 | 2001 | 27.000 EUR | 208430000014354 | 30 | |
| JCB | Fastrac 155/65 | 1995 | 28.900 EUR | 208430000014946 | 10 | |
| JCB | 535-95 | 2008 | Price on Application | 208430000014834 | 30 | |
| Jensen | Holzschredder AWZP | 1986 | 5.500 EUR | 208430000014004 | 31 | |
| John Deere | AMT 600 | 1989 | 6.500 EUR | 208430000014614 | 17 | |
| John Deere | 3650 | 1988 | 11.400 EUR | 208430000014200 | 19 | |
| John Deere | 855 | 1990 | 12.000 EUR | 208430000014613 | 25 | |
| John Deere | 3650 | 1991 | 12.500 EUR | 208430000014839 | 11 | |
| John Deere | 2650 | 1994 | 12.900 EUR | 208430000014459 | 18 | |
| John Deere | 3650 | 1992 | 13.900 EUR | 208430000014206 | 15 | |
| John Deere | 4300 | 2002 | 13.900 EUR | 208430000014964 | 4 | |
| John Deere | 4755 | 1992 | 17.900 EUR | 208430000014205 | 19 | |
| John Deere | 6800 | 1996 | 19.900 EUR | 208430000014184 | 23 | |
| John Deere | 6410 SE | 2002 | 20.900 EUR | 208430000014840 | 46 | |
| John Deere | 7700 | 1994 | 21.900 EUR | 208430000014212 | 12 | |
| John Deere | 7800 | 1993 | 23.900 EUR | 208430000013851 | 16 | |
| John Deere | 7800 | 1994 | 24.400 EUR | 208430000013793 | 39 | |
| John Deere | 4955 | 1993 | 28.500 EUR | 208430000014388 | 22 | |
| John Deere | 6810 | 1998 | 29.900 EUR | 208430000014429 | 13 | |
| John Deere | 7800 + NH 640 | 1994 | 30.300 EUR | 208430000014334 | 21 | |
| John Deere | 6210 SE | 2002 | 31.500 EUR | 208430000013437 | 25 | |
| John Deere | 8300 | 1998 | 32.000 EUR | 208430000014952 | 5 | |
| John Deere | 8200 | 1996 | 33.900 EUR | 208430000014874 | 8 | |
| John Deere | 8200 | 1996 | 34.980 EUR | 208430000013984 | 52 | |
| John Deere | 6600 Forstschlepper | 1997 | 35.900 EUR | 208430000014829 | 5 | |
| John Deere | 6600 Forstschlepper | 1997 | 35.900 EUR | 208430000014830 | 3 | |
| John Deere | 8400 | 1996 | 36.900 EUR | 208430000014856 | 24 | |
| John Deere | 7800+KrögerHKD218TS | 1994 | 37.500 EUR | 208430000014071 | 23 | |
| John Deere | 8400 | 1997 | 37.900 EUR | 208430000014855 | 32 | |
| John Deere | 7800+Kongskilde 3m | 1994 | 38.000 EUR | 208430000014513 | 27 | |
| John Deere | 8200 | 1999 | 38.800 EUR | 208430000014425 | 22 | |
![]() |
John Deere | 7810 | 1997 | 40.900 EUR | 208430000012143 | 24 |
| John Deere | 7610 | 1999 | 42.900 EUR | 208430000013763 | 43 | |
| John Deere | 7810 | 2000 | 43.400 EUR | 208430000014598 | 24 | |
| John Deere | 7810 | 2001 | 43.900 EUR | 208430000014531 | 21 | |
| John Deere | 8300 | 2000 | 44.900 EUR | 208430000014836 | 25 | |
| John Deere | 8400 | 1998 | 49.900 EUR | 208430000014823 | 7 | |
| John Deere | Paket 7800+NH BR560 | 1994 | 56.500 EUR | 208430000014110 | 30 | |
| John Deere | 7920 | 2004 | 67.900 EUR | 208430000014965 | 4 | |
| John Deere | 8420 | 2002 | 77.900 EUR | 208430000014953 | 9 | |
| John Deere | 8220 | 2005 | 89.900 EUR | 208430000014488 | 40 | |
| John Deere | 8100 | 1999 | Price on Application | 208430000013887 | 56 | |
| John Deere | 8530 AutoPowr | 2006 | Price on Application | 208430000014831 | 23 | |
| John Deere | 8320 | 2005 | Price on Application | 208430000014938 | 4 | |
| John Deere | 8530 | 2007 | Price on Application | 208430000014989 | 4 | |
| John Deere | 7700 | 1994 | Price on Application | 208430000014998 | 1 | |
| Lamborghini | R6 180 7 | 2007 | Price on Application | 208430000014321 | 43 | |
| Landini | Globus 55GT Top | 2004 | 20.900 EUR | 208430000014157 | 28 | |
| Manitou | MT 840 CP | 1993 | 9.990 EUR | 208430000014544 | 23 | |
| Manitou | MT 425 CP | 1994 | 15.000 EUR | 208430000013421 | 21 | |
| Manitou | MLT 633 TW | 1999 | 28.970 EUR | 208430000013771 | 15 | |
| Manitou | MLT 735-120 LSU Turb | 2006 | 49.900 EUR | 208430000013657 | 30 | |
| Massey Ferguson | 3125 | 1992 | 14.970 EUR | 208430000014177 | 13 | |
| Massey Ferguson | 3125 | 1992 | 14.990 EUR | 208430000014273 | 17 | |
| Massey Ferguson | 8165 A | 1998 | 24.500 EUR | 208430000014397 | 15 | |
| Massey Ferguson | 8250 | 2001 | 29.900 EUR | 208430000013383 | 45 | |
| Massey Ferguson | 8170 | 1999 | 33.900 EUR | 208430000014643 | 22 | |
| Massey Ferguson | 8170 | 1999 | 34.900 EUR | 208430000013820 | 41 | |
| Massey Ferguson | 8280 | 2002 | 49.900 EUR | 208430000013027 | 83 | |
| Massey Ferguson | 6490 | 2005 | 60.500 EUR | 208430000013778 | 71 | |
| Matbro Limited | TS 290 HI-Torque | 1998 | 22.900 EUR | 208430000014978 | 2 | |
| McCormick | MC 120 | 2006 | 48.900 EUR | 208430000014867 | 37 | |
| McCormick | ZTX 230 | 2004 | 70.000 EUR | 208430000014119 | 44 | |
| Mercedes-Benz | 1000 | 1983 | 15.900 EUR | 208430000014405 | 39 | |
![]() |
Merlo | 40.8 EV | 1994 | 16.800 EUR | 208430000011727 | 39 |
| Merlo | 35.13 EVS | 1998 | 31.900 EUR | 208430000014023 | 22 | |
| Merlo | 3212 EVS | 2002 | 32.000 EUR | 208430000014849 | 12 | |
| Merlo | P 40.9 Panoramic | 2002 | 38.900 EUR | 208430000014543 | 16 | |
| Merlo | P 34.7 Plus | 2007 | Price on Application | 208430000014718 | 18 | |
| Merlo | P 40.8 | 2008 | Price on Application | 208430000014559 | 14 | |
| Multicar | Multicar M 26 | 1994 | 11.900 EUR | 208430000013504 | 54 | |
| New Holland | 8340 | 1994 | 14.900 EUR | 208430000014034 | 24 | |
| New Holland | 8870 | 1995 | 18.900 EUR | 208430000014919 | 15 | |
| New Holland | 8970 | 1994 | 19.500 EUR | 208430000014782 | 12 | |
| New Holland | M 135 | 1996 | 24.100 EUR | 208430000014434 | 17 | |
| New Holland | M 135 | 1998 | 25.900 EUR | 208430000014688 | 21 | |
| New Holland | G 170 | 2000 | 29.900 EUR | 208430000014432 | 16 | |
| New Holland | TM 150 | 2000 | 31.000 EUR | 208430000014409 | 23 | |
| New Holland | 8870 | 31.900 EUR | 208430000014460 | 32 | ||
| New Holland | 8870 | 1999 | 31.900 EUR | 208430000014608 | 22 | |
| New Holland | 8970 | 1999 | 37.900 EUR | 208430000014428 | 24 | |
| New Holland | TM 190 | 2003 | 46.000 EUR | 208430000014863 | 16 | |
| New Holland | TG 255 | 2003 | 68.900 EUR | 208430000014941 | 5 | |
| New Holland | TG 285 | 2005 | 73.900 EUR | 208430000014939 | 6 | |
| New Holland | T8040 | 2007 | Price on Application | 208430000014373 | 41 | |
| New Holland | T 7550 | 2008 | Price on Application | 208430000014943 | 6 | |
| Renault | 155.54 | 1994 | 16.900 EUR | 208430000014641 | 39 | |
| Same | TRIDENT 130 | 1983 | 13.900 EUR | 208430000013968 | 43 | |
| Same | Laser 150 | 1993 | Price on Application | 208430000014464 | 37 | |
| Schäffer | 332 | 1996 | 14.000 EUR | 208430000014935 | 6 | |
| Schäffer | 550TS Teleskoplader | 2003 | 15.900 EUR | 208430000013940 | 33 | |
![]() |
Sonstige | K 700A | 1992 | 10.900 EUR | 208430000000019 | 54 |
| Sonstige | Sreko K 1 | 2002 | 12.900 EUR | 208430000014736 | 16 | |
| Sonstige | K 744 A | 1996 | 33.900 EUR | 208430000013931 | 72 | |
| Sonstige | LKT 81Turbo | 1997 | 36.900 EUR | 208430000014539 | 21 | |
| Sonstige | Rottne Rapid 8WDd | 1996 | 37.900 EUR | 208430000014540 | 21 | |
| Sonstige | K 744 | 1996 | Price on Application | 208430000013115 | 23 | |
| Sonstige | K 744 | 1995 | Price on Application | 208430000014780 | 13 | |
| Timberjack | 810 D | 2003 | 88.000 EUR | 208430000014950 | 3 | |
| Ursus | 1224 | 1986 | 9.900 EUR | 208430000013407 | 40 | |
| Valtra | 6800 | 1998 | 22.900 EUR | 208430000014843 | 33 | |
| Valtra | 8550 | 1996 | 24.900 EUR | 208430000014955 | 5 | |
| Valtra | 8550 | 2003 | 33.900 EUR | 208430000014332 | 40 | |
| Valtra | T 180 | 2004 | 63.900 EUR | 208430000014860 | 36 | |
| Valtra | T 191 A | 2007 | Price on Application | 208430000014806 | 48 | |
| Weidemann | 917 D | 1994 | 7.900 EUR | 208430000014733 | 18 | |
| Zetor | 16245 | 1991 | 13.900 EUR | 208430000014684 | 55 | |
| Tractors - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Baas | 1790 Trima Proffessi | 1994 | 3.975 EUR | 208430000013918 | 22 | |
| Claas | Pflegeräder Claas | 2007 | Price on Application | 208430000013307 | 22 | |
| Conti | 800/65R32 AC 70 TL | 2008 | Price on Application | 208430000014502 | 22 | |
| Conti | 650/75R32 Lexion480 | 7.200 EUR | 208430000014355 | 19 | ||
| Fortschritt | Schiebeschild | 1.200 EUR | 208430000013003 | 23 | ||
| Goodyear | Räder 20.8 R42 | 2.000 EUR | 208430000011991 | 29 | ||
![]() |
Goodyear | 71x47-25 | 2.600 EUR | 208430000011993 | 33 | |
| Michelin | 425/75R20 | 1.990 EUR | 208430000014356 | 20 | ||
| Sonstige | Heckschiebeschild | 1.500 EUR | 208430000014104 | 17 | ||
| Sonstige | Reifen 30.5 R 32 | Price on Application | 208430000013802 | 8 | ||
| Combine Harvesters | Year of Build | Price | Number | Visitors | ||
| Case-IH | CF 80 | 2000 | 49.900 EUR | 208430000014546 | 49 | |
| Case-IH | CT 5080 ohne Raps | 2002 | 79.500 EUR | 208430000012413 | 39 | |
| Case-IH | 2388 X-klusive | 2003 | 115.000 EUR | 208430000014002 | 45 | |
| Case-IH | 2388 X-clusive | 2004 | 135.000 EUR | 208430000014330 | 24 | |
| Case-IH | AFX 8010 | 2005 | 169.000 EUR | 208430000014098 | 26 | |
| Case-IH | AFX 8010 | 2007 | Price on Application | 208430000013936 | 65 | |
| Claas | Lexion 450 | 1998 | 77.900 EUR | 208430000014859 | 27 | |
| Claas | Lexion 480 | 1999 | 99.000 EUR | 208430000014481 | 26 | |
| Claas | Lexion 480 | 2000 | 108.000 EUR | 208430000014483 | 27 | |
| Claas | Lexion 480 | 2002 | 109.000 EUR | 208430000014519 | 32 | |
| Claas | Lexion 480 | 2002 | 109.000 EUR | 208430000014945 | 10 | |
| Claas | Lexion 480 | 2002 | 119.000 EUR | 208430000014991 | 3 | |
| Claas | Lexion 560 | 2006 | 192.000 EUR | 208430000014233 | 47 | |
| Claas | Lexion 480 | 2002 | Price on Application | 208430000013184 | 16 | |
| Claas | Lexion 460 | 1999 | Price on Application | 208430000014557 | 23 | |
| Claas | Lexion 460 | 2001 | Price on Application | 208430000014842 | 16 | |
| Claas | Lexion 480 | 2000 | Price on Application | 208430000014844 | 4 | |
| Deutz-Fahr | M 1000 | 1973 | 5.900 EUR | 208430000014908 | 68 | |
| Deutz-Fahr | 4075 HTS | 1992 | 36.500 EUR | 208430000013378 | 155 | |
| Deutz-Fahr | 4090 HTS | 1994 | 38.900 EUR | 208430000014740 | 79 | |
| Deutz-Fahr | 4090 HTS | 1994 | 45.900 EUR | 208430000014940 | 22 | |
| Deutz-Fahr | 4080 HTS | 1996 | 55.900 EUR | 208430000014986 | 15 | |
| Fendt | 8350 | 2005 | 94.900 EUR | 208430000013449 | 62 | |
| Fendt | 8350 | 2005 | 95.900 EUR | 208430000013450 | 58 | |
| Fendt | 8300 AL | 2007 | Price on Application | 208430000014045 | 41 | |
| Fortschritt | E 516 | 1987 | 8.900 EUR | 208430000014234 | 38 | |
| Fortschritt | E 514 | 1987 | 9.900 EUR | 208430000013847 | 40 | |
| Fortschritt | MDW 525 | 1993 | 21.900 EUR | 208430000014819 | 46 | |
| Fortschritt | MDW 525 | 1993 | 29.900 EUR | 208430000014900 | 30 | |
| Fortschritt | E 527 STS | 1996 | 29.900 EUR | 208430000014999 | 3 | |
| John Deere | 1550 WTS | 2004 | 83.500 EUR | 208430000014787 | 35 | |
| John Deere | 9680 WTS | 2003 | 95.900 EUR | 208430000014973 | 4 | |
| John Deere | WTS 9680 | 2002 | 99.000 EUR | 208430000014925 | 10 | |
| John Deere | STS 9880 | 123.000 EUR | 208430000014659 | 33 | ||
| John Deere | 9880 STS | 2005 | 139.000 EUR | 208430000015003 | 3 | |
| John Deere | STS 9880 | 2004 | 145.000 EUR | 208430000014053 | 30 | |
| John Deere | 9660 WTS | 2006 | 155.000 EUR | 208430000014853 | 38 | |
| John Deere | 9880i STS | 2006 | 195.000 EUR | 208430000014520 | 35 | |
| John Deere | T 670 | 2007 | Price on Application | 208430000014398 | 37 | |
| John Deere | 9880i STS | 2005 | Price on Application | 208430000014210 | 18 | |
| John Deere | 9880i STS | 2005 | Price on Application | 208430000014508 | 4 | |
| John Deere | 9640i WTS | 2006 | Price on Application | 208430000014841 | 7 | |
| John Deere | 2056 | 1993 | Price on Application | 208430000014889 | 9 | |
| John Deere | 9680 WTS | 2003 | Price on Application | 208430000015002 | 1 | |
| Laverda | 3650 | 1992 | 23.900 EUR | 208430000014741 | 33 | |
| Massey Ferguson | MF 38 | 1995 | 31.500 EUR | 208430000014501 | 34 | |
| Massey Ferguson | MF 34 Hydrostat | 1994 | 32.900 EUR | 208430000014880 | 30 | |
| Massey Ferguson | MF 38 Autolevel | 1996 | 36.900 EUR | 208430000014687 | 40 | |
| Massey Ferguson | 38 | 1996 | 39.900 EUR | 208430000014586 | 20 | |
| Massey Ferguson | 7278 Cerea | 2003 | Price on Application | 208430000014760 | 28 | |
| Massey Ferguson | 7278 Cerea | 2006 | Price on Application | 208430000014995 | 1 | |
| New Holland | TX66 | 1995 | 54.000 EUR | 208430000014329 | 35 | |
| New Holland | TF 78 | 1998 | 55.000 EUR | 208430000014948 | 9 | |
| New Holland | TX 68 | 1997 | 72.500 EUR | 208430000014781 | 28 | |
| New Holland | TX 68 Plus | 2000 | 84.500 EUR | 208430000012912 | 79 | |
| New Holland | TX 65 Plus | 2001 | 89.900 EUR | 208430000014064 | 42 | |
| New Holland | TX 68 | 1998 | Price on Application | 208430000014649 | 12 | |
| New Holland | TX 68 | 1999 | Price on Application | 208430000014944 | 4 | |
| Forage Harvesters - Self Propelled | Year of Build | Price | Number | Visitors | ||
| Claas | Jaguar 690 Allrad | 1986 | 16.900 EUR | 208430000014146 | 12 | |
| Claas | Jaguar 840 | 1997 | 44.900 EUR | 208430000014475 | 23 | |
| Claas | Jaguar 840 | 1996 | 49.900 EUR | 208430000014794 | 19 | |
| Claas | Jaguar 870 Speedstar | 2006 | 239.000 EUR | 208430000013736 | 96 | |
| Claas | Jaguar 900 Speedstar | 2006 | 315.000 EUR | 208430000014231 | 59 | |
| Fiat | Hesston 7725 | 1991 | 15.900 EUR | 208430000014783 | 39 | |
![]() |
Fortschritt | E 281 | 1988 | Price on Application | 208430000000106 | 52 |
| John Deere | 5730 | 1991 | 16.000 EUR | 208430000014078 | 21 | |
| John Deere | 6810 | 1996 | 36.900 EUR | 208430000013816 | 12 | |
| John Deere | 6810 | 1997 | 44.000 EUR | 208430000013676 | 17 | |
| John Deere | 6710 | 1997 | 51.200 EUR | 208430000013529 | 38 | |
| John Deere | 6850 | 2002 | 68.000 EUR | 208430000013962 | 30 | |
| John Deere | 7400 | 2006 | 165.000 EUR | 208430000014749 | 30 | |
| John Deere | 7400 | 2006 | 175.000 EUR | 208430000013661 | 53 | |
| Krone | BIG XV | 2006 | 239.000 EUR | 208430000014316 | 54 | |
| Mengele | Mengele SF 6600 | 1992 | 9.850 EUR | 208430000014175 | 33 | |
| Mengele | SF 7000 | 1992 | 21.000 EUR | 208430000014251 | 41 | |
| New Holland | 2205 | 1992 | 17.900 EUR | 208430000013985 | 44 | |
| New Holland | FX 48 | 2000 | 70.000 EUR | 208430000013453 | 33 | |
| New Holland | FX 30 | 2003 | 99.000 EUR | 208430000014893 | 22 | |
| New Holland | FX 60 | 2006 | 169.900 EUR | 208430000014851 | 28 | |
| Balers | Year of Build | Price | Number | Visitors | ||
| Case-IH | 550 Brandschaden | 2001 | 19.000 EUR | 208430000014910 | 27 | |
| Case-IH | LBX 331 | 2002 | Price on Application | 208430000014350 | 27 | |
| Claas | Quadrant 1200 | 1991 | 2.200 EUR | 208430000014199 | 19 | |
| Claas | Quadrant 1100 | 1995 | 8.000 EUR | 208430000014547 | 21 | |
| Claas | Variant 180 | 1997 | 8.900 EUR | 208430000014287 | 17 | |
| Claas | Quadrant 1200 | 1993 | 10.900 EUR | 208430000014640 | 17 | |
| Claas | Rollant 46 RC | 1999 | 11.500 EUR | 208430000013965 | 16 | |
| Claas | Rollant 250 | 2001 | 11.900 EUR | 208430000013314 | 18 | |
| Claas | Variant 180RC | 2000 | 12.870 EUR | 208430000014186 | 12 | |
| Claas | Variant 180 RC | 2000 | 12.900 EUR | 208430000014325 | 16 | |
| Claas | Variant 280 | 2002 | 14.900 EUR | 208430000014744 | 17 | |
| Claas | Rolland 255 Roto cut | 2005 | 19.900 EUR | 208430000014901 | 24 | |
| Claas | Variant 260 Roto Cut | 2004 | 23.900 EUR | 208430000014214 | 19 | |
| Claas | Quadrant 2100 RC | 2004 | 56.370 EUR | 208430000014062 | 26 | |
![]() |
Fella | Presse | 1.600 EUR | 208430000010702 | 32 | |
| Fortschritt | K 453 | 1981 | 3.000 EUR | 208430000014337 | 33 | |
| Fortschritt | K 430 | 1990 | 4.650 EUR | 208430000014171 | 29 | |
| Fortschritt | 550 | 1993 | 10.800 EUR | 208430000014949 | 11 | |
| John Deere | 590 | 1996 | 8.945 EUR | 208430000014249 | 16 | |
| Krone | Vario Pack 1500 MC | 1999 | 10.900 EUR | 208430000014032 | 39 | |
| Krone | KR 10-16S | 1998 | 12.000 EUR | 208430000014606 | 23 | |
| Krone | Big Pack 80/80 MC | 2001 | 22.900 EUR | 208430000014346 | 22 | |
| Krone | Combi Multi-Cut 1500 | 2001 | 23.850 EUR | 208430000013951 | 41 | |
| Krone | Combi-Pack 1250 | 2001 | 25.900 EUR | 208430000014163 | 32 | |
| Krone | Big Pack 127 VFS | 2002 | 25.900 EUR | 208430000014742 | 29 | |
| Krone | Big Pack 1270 XC MB | 2006 | 89.000 EUR | 208430000014850 | 31 | |
| Mengele | H 456 | 1986 | 3.900 EUR | 208430000014043 | 27 | |
| New Holland | 865 | 1998 | 5.200 EUR | 208430000013907 | 21 | |
| New Holland | 654 | 1996 | 8.000 EUR | 208430000014031 | 13 | |

print view
Route planner 





