Location: BayWa Niederlassung Schwaben-Nord - Dealers full inventory
|
BayWa Niederlassung Schwaben-Nord 86156 Germany Phone: 0821/ 4601251 Fax: 0821/ 4601259 gm.lauingen@baywa.de www.baywa.de |
print view
Route planner |
| Tractors | Year of Build | Price | Number | Visitors | ||
| Fendt | Farmer 310 | 1994 | 33.000 EUR | 49021962498018 | 87 | |
| Fendt | 716 | 2000 | 59.000 EUR | 49021962507284 | 93 | |
| John Deere | 3050 AS | 1988 | 17.500 EUR | 49021962520286 | 14 | |
| Massey Ferguson | 6180 | 1997 | 31.500 EUR | 49021962512809 | 54 | |
| Mercedes-Benz | MB 900 | 1985 | 20.000 EUR | 49021962453252 | 102 | |
| Tractors - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Alliance | 324 | 2001 | 190 EUR | 49301187151713 | 32 | |
| Conti | Räder | 1990 | 700 EUR | 49021962437427 | 28 | |
| Fulda | AS Pionier | 1999 | 119 EUR | 49301187151732 | 24 | |
| Fulda | Räder | 1985 | 800 EUR | 49021962430119 | 21 | |
| Goodyear | Super Flot | 1998 | 100 EUR | 49301187151733 | 17 | |
| Goodyear | 5-furchig | 100 EUR | 49301391486984 | 23 | ||
| Goodyear | 440/65R28 124A8 TL 40% | 1998 | 245 EUR | 49301391150208 | 26 | |
| Goodyear | Deindl 2 Seiten Kipper | 2.500 EUR | 49301391413388 | 18 | ||
| Kleber | Schwenklader AS 90 | 175 EUR | 49301391512700 | 20 | ||
| Kleber | Super 3 | 1995 | 190 EUR | 49301187151731 | 14 | |
| Kleber | S8L | 1999 | 250 EUR | 49301187151719 | 21 | |
| Kleber | Traker | 2001 | 300 EUR | 49301187151736 | 20 | |
| Kleber | Traker | 1999 | 490 EUR | 49301187151746 | 14 | |
| Kleber | S9L | 2001 | 790 EUR | 49301187151730 | 25 | |
| Kleber | Traker | 1999 | 980 EUR | 49301187151747 | 25 | |
| Kleber | Räder | 1.600 EUR | 49021962499291 | 21 | ||
| Michelin | Räder | 2006 | 3.000 EUR | 49021962525638 | 10 | |
| Pirelli | Siloprofi III | 100 EUR | 49301391486983 | 20 | ||
| Pirelli | TM 600 | 2008 | Price on Application | 49021962524184 | 11 | |
| Pirelli | Räder | 3.399 EUR | 49021962522572 | 16 | ||
| Sonstige | W10x32 8/220/275 | 2002 | 124 EUR | 49301391202380 | 18 | |
| Sonstige | Runderneuert 160K | 150 EUR | 49301187151737 | 15 | ||
| Sonstige | EM Reifen 20.5R25 Bridgeston | 1998 | 550 EUR | 49301391202385 | 12 | |
| Vredestein | TRAC.TRANSP | 1999 | 129 EUR | 49301187151742 | 17 | |
| Vredestein | SP.RIBBED | 2001 | 219 EUR | 49301187151743 | 25 | |
| Wennekamp | DW7x30 Fendt GT 2 St. | 180 EUR | 49301391494984 | 17 | ||
| Zuidberg | FKH | 2002 | 1.000 EUR | 49021962525639 | 12 | |
| Combine Harvesters | Year of Build | Price | Number | Visitors | ||
| Claas | Compakt 25 | 1975 | 2.500 EUR | 49021962492199 | 86 | |
| Balers | Year of Build | Price | Number | Visitors | ||
| Claas | Rollant 255 RC (Round Balers) | 2004 | 16.799 EUR | 49021962525636 | 4 | |
| Potato Harvesters | Year of Build | Price | Number | Visitors | ||
| Grimme | SE 75-30 UB | 1996 | 18.500 EUR | 49021962493911 | 31 | |
| Combine Headers | Year of Build | Price | Number | Visitors | ||
| Deutz-Fahr | SW 4.80 | 1993 | 5.799 EUR | 49021962505355 | 58 | |
| Harvesting - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Fischer | RML1.51HF | 2004 | Price on Application | 49029886191174 | 15 | |
| Stella | SM50A | 2004 | 2.000 EUR | 49029886191169 | 14 | |
| Mowers | Year of Build | Price | Number | Visitors | ||
| Deutz-Fahr | KM 24 | 1990 | 500 EUR | 49021962509909 | 30 | |
| Pöttinger | Cat 270 f | 2000 | 900 EUR | 49021962509907 | 16 | |
| Hay Equipment | Year of Build | Price | Number | Visitors | ||
| Fella | TH 410 (Swathers) | 1995 | 800 EUR | 49021962512881 | 34 | |
| Pöttinger | TOP 800 (Swathers) | 1998 | 5.797 EUR | 49021962497619 | 35 | |
| Equipment-PTO Drive | Year of Build | Price | Number | Visitors | ||
| Lely | Lelyterra 300-33 | 1993 | 2.200 EUR | 49021962493914 | 31 | |
| Maschio | Maschio DC 300 | 1997 | 2.200 EUR | 49021962509905 | 30 | |
| RABE | PKE 300 | 1985 | 2.000 EUR | 49021962525641 | 6 | |
| Seeders | Year of Build | Price | Number | Visitors | ||
| Maschio | Maschio DC 250 Drillmaschine | 1998 | 3.800 EUR | 49021962509902 | 60 | |
| RABE | Kombi | 1987 | 800 EUR | 49021962453309 | 49 | |
| Rau | Rototiller Accord | 1989 | 2.200 EUR | 49021962520302 | 24 | |
| Sprayers Trailed | Year of Build | Price | Number | Visitors | ||
| Holder | ES 4 | 1990 | 650 EUR | 49021962485117 | 24 | |
| Rau | Sprimat 600 | 1990 | 1.000 EUR | 49021962485136 | 21 | |
| Fertiliser - Trailed | Year of Build | Price | Number | Visitors | ||
| Rauch | MDS 935 | 2004 | 2.500 EUR | 49021962520299 | 22 | |
| Rauch | AXERA M | 2004 | 5.000 EUR | 49021962516149 | 53 | |
| Rauch | Axis 30.1 Q | 2007 | Price on Application | 49021962456230 | 86 | |
| Rotina | RTS 891 | 1991 | 400 EUR | 49021962493922 | 29 | |
| Tanker Liquid Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| Eisele | PTW 6 | 1985 | 1.300 EUR | 49021962525640 | 7 | |
| Spreaders Dry Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| Bergmann | Streuer | 1990 | 10.799 EUR | 49021962525637 | 15 | |
| Mowers | Year of Build | Price | Number | Visitors | ||
| HUSQUARNA | Husqvarna Solar Mower Neuger | 2001 | 1.200 EUR | 49300985150402 | 34 | |
| HUSQUARNA | BZE 7242 | 16.819 EUR | 49029886191162 | 30 | ||
| Stella | RD 56 Pro | 2003 | 2.350 EUR | 49029886136005 | 13 | |
| Hall and Stable Equipment | Year of Build | Price | Number | Visitors | ||
| Förster | SA 2000; Pulver (Feeding Systems/Plant/Equipment) | 2001 | 5.100 EUR | 49029890133377 | 23 | |
| Feeding Technology | Year of Build | Price | Number | Visitors | ||
| Eckard | EPF 1000 (Mixer-Feeder-Wagon) | 2001 | 7.300 EUR | 49021962512825 | 26 | |
| Milking/Cooling Technology | Year of Build | Price | Number | Visitors | ||
| Alfa Laval (DeLaval) | HCC 150 | 100 EUR | 49300986211657 | 13 | ||
| Alfa Laval (DeLaval) | Harmony Plus | 350 EUR | 49300986211653 | 19 | ||
| Alfa Laval (DeLaval) | RFT 650L | 929 EUR | 49029890500845 | 15 | ||
| Alfa Laval (DeLaval) | Duopuls | 2.000 EUR | 49301184476886 | 23 | ||
| Alfa Laval (DeLaval) | D-3er Tandem Melkstand | 3.360 EUR | 49029890501967 | 36 | ||
| Alfa Laval (DeLaval) | RTS Anlage | 4.200 EUR | 49029890492302 | 29 | ||
| Alfa Laval (DeLaval) | Tandem D4+1 | 7.982 EUR | 49029890503688 | 40 | ||
| Alfa Laval (DeLaval) | 300 Ltr. mit Fahrgestell | Price on Application | 49300984246134 | 14 | ||
| Alfa Laval (DeLaval) | 200Ltr. m. Fahrgestell | Price on Application | 49300984246135 | 9 | ||
| Alfa Laval (DeLaval) | RFT 600 | Price on Application | 49300984251772 | 12 | ||
| Alfa Laval (DeLaval) | ??? | Price on Application | 49300985144825 | 5 | ||
| Sonstige | Trogwanne 800L | 2.350 EUR | 49029890500851 | 8 | ||
| Sonstige | Escheid RT860 NEU | 2005 | 5.800 EUR | 49300986217328 | 15 | |
| Sonstige | 860L (neuwertig) | 5.990 EUR | 49029890500853 | 10 | ||
| Sonstige | FGM D5 (Meltec) | 6.750 EUR | 49029890492304 | 16 | ||
| Sonstige | FGM D5 (Meltec) | 7.590 EUR | 49029890492307 | 15 | ||
| Sonstige | 600 Ltr. Lister ohne Aggrega | Price on Application | 49300984246132 | 12 | ||
| Westfalia | Typ 450 | 150 EUR | 49300986211669 | 26 | ||
| Westfalia | FGM-D3 | 1994 | 6.500 EUR | 49300986211606 | 46 | |
| Westfalia | Eiswasserkühlung | Price on Application | 49301184476885 | 15 | ||
| Industry, Municipal and Forrestry Technology - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Sonstige | RUD Greifsteg | 2007 | Price on Application | 49021962520285 | 15 | |
| Industry, Municipal and Forrestry Technology - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Amazone | Profihopper PH 125 | 2005 | 28.500 EUR | 49029886191175 | 20 | |
| Hako | 2700 DA | 1987 | 12.500 EUR | 49029886135978 | 20 | |
| Holder | 203 | 1997 | 20.000 EUR | 49029886218448 | 16 | |
| Ladog | G 129 N 20 | 1983 | 19.500 EUR | 49029886137134 | 17 | |
| Mercedes-Benz | U 1200 | 1987 | 20.000 EUR | 49029886218445 | 16 | |
| Sonstige | Pfau ETS1 | 2.900 EUR | 49029886191177 | 17 | ||
| Sonstige | 304 | 1998 | Price on Application | 49021962449069 | 16 | |
| Sonstige | Aufbaustreuer Unimog | 2004 | Price on Application | 49021962520352 | 7 | |
| Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Alfa Laval (DeLaval) | zum TH 120 | 29 EUR | 49301184252998 | 17 | ||
| Alfa Laval (DeLaval) | Elektropulsator EP2090 | 170 EUR | 49300986211661 | 9 | ||
| Grimme | DF 3000 | 2002 | 6.800 EUR | 49021962464924 | 36 | |
| John Deere | AR84228 Luftfilter | 13 EUR | 49301391252892 | 22 | ||
| John Deere | Filter AL 30394 | 16 EUR | 49301391252891 | 23 | ||
| Kleber | Compakt 25 | 1990 | 700 EUR | 49021962297964 | 32 | |
| Sonstige | 0 433 271 829-019 E-Duese | 18 EUR | 49301391252894 | 20 | ||
| Sonstige | Endeinheit Delaval PC 1402 2 | 275 EUR | 49300984188428 | 19 | ||
| Sonstige | Eindeinheit Delaval | 350 EUR | 49300984188429 | 16 | ||
| Sonstige | POlyglas | 1990 | 500 EUR | 49021962485133 | 12 | |
| Sonstige | fahrbar | 549 EUR | 49301184463756 | 14 | ||
| Sonstige | Bewamat Duo | 2003 | 1.150 EUR | 49300985150396 | 8 | |
| Stella | Wildwuchsmäher R-60 Pro | 2004 | 2.000 EUR | 49029886191168 | 8 | |

print view
Route planner