Location: BayWa Straubing - Dealers full inventory
|
BayWa Straubing Senefelderstr. 34 94315 Straubing Germany Phone: 09421/ 985170 Fax: 09421/ 985197 gm.straubing@baywa.de www.baywa.de |
|
print view
Route planner |
| Tractors | Year of Build | Price | Number | Visitors | ||
| Carraro | 7700 HTM | 2000 | 10.500 EUR | 49021694513561 | 45 | |
| Case-IH | 383 | 1974 | 3.950 EUR | 49021694476748 | 14 | |
| Case-IH | 633 | 1980 | 4.960 EUR | 49021694424007 | 68 | |
| Case-IH | 1046 | 1974 | 5.044 EUR | 49021694432958 | 50 | |
| Case-IH | 644 A | 1978 | 5.750 EUR | 49021694523981 | 7 | |
| Case-IH | 1056 XL | 1983 | 7.679 EUR | 49021694413597 | 58 | |
| Case-IH | 844 | 1980 | 8.318 EUR | 49021694360447 | 52 | |
| Case-IH | 554 | 1975 | 9.850 EUR | 49021694499482 | 29 | |
| Case-IH | 633 A | 1980 | 12.650 EUR | 49021694307664 | 61 | |
| Case-IH | 856 XLA Plus | 1993 | 15.550 EUR | 49021694287699 | 91 | |
| Case-IH | 1455 | 1982 | 17.075 EUR | 49021694290469 | 86 | |
| Case-IH | 1455 | 1982 | 17.075 EUR | 49021694522931 | 8 | |
| Case-IH | 1255 | 1991 | 18.699 EUR | 49021694448746 | 66 | |
| Case-IH | Maxum 5120 | 1993 | 19.900 EUR | 49021694496597 | 23 | |
| Case-IH | 5140 | 1994 | 21.249 EUR | 49021694492918 | 38 | |
| Case-IH | Maxxum 5140 | 1993 | 27.009 EUR | 49021694496623 | 29 | |
| Case-IH | CS 130 | 1999 | 28.849 EUR | 49021694523971 | 9 | |
| Case-IH | CS 110 | 2003 | 39.294 EUR | 49021694424003 | 67 | |
| Case-IH | 1170 Profi | 2004 | 61.880 EUR | 49021694431617 | 77 | |
| Claas | Celtis 426 Comfort | 2008 | Price on Application | 49021694510570 | 27 | |
| Claas | Celtis 436 | 2008 | Price on Application | 49021694453660 | 100 | |
| Deutz-Fahr | DX 85 | 1978 | 4.750 EUR | 49021694476802 | 168 | |
| Deutz-Fahr | 6806 Hinterrad | 1978 | 7.679 EUR | 49021694457180 | 22 | |
| Deutz-Fahr | 5206 C | 1983 | 8.319 EUR | 49021694410135 | 129 | |
| Deutz-Fahr | 4.50 | 1985 | 15.270 EUR | 49021694446257 | 33 | |
| Deutz-Fahr | DX 3.65 | 1990 | 17.164 EUR | 49021694426306 | 38 | |
| Deutz-Fahr | DX 3.65 | 1990 | 22.584 EUR | 49021694297968 | 97 | |
| Deutz-Fahr | Agrostar 4.61 | 1993 | 23.399 EUR | 49021694512892 | 48 | |
| Deutz-Fahr | Agroplus 70 | 2006 | 31.549 EUR | 49021694481975 | 36 | |
| Deutz-Fahr | Agrotron 105 MK II | 1998 | 31.650 EUR | 49021694524494 | 31 | |
| Eicher | 3554 A | 1976 | 7.480 EUR | 49021694476937 | 65 | |
| Eicher | 4072 Allrad | 1980 | 8.945 EUR | 49021694423701 | 120 | |
| Eicher | 3105 | 1979 | 11.300 EUR | 49021694498844 | 103 | |
| Fendt | Farmer 102 S | 1975 | 4.450 EUR | 49021694521769 | 10 | |
| Fendt | Farmer 106 SA | 1974 | 5.799 EUR | 49021694498885 | 17 | |
| Fendt | 108 | 1980 | 7.395 EUR | 49021694371129 | 20 | |
| Fendt | 106 S | 1973 | 8.319 EUR | 49021694417734 | 71 | |
| Fendt | 611 LS | 1978 | 8.400 EUR | 49021694492331 | 30 | |
| Fendt | 610 | 1976 | 9.849 EUR | 49021694479781 | 20 | |
| Fendt | 305 LSA | 1981 | 14.204 EUR | 49021694342767 | 44 | |
| Fendt | 395 GT | 1991 | 15.849 EUR | 49021694498187 | 27 | |
| Fendt | 309 LSA | 1986 | 15.849 EUR | 49021694520244 | 79 | |
| Fendt | Farmer 311 LSA | 1987 | 16.000 EUR | 49021694523930 | 10 | |
| Fendt | 311 LSA | 1986 | 16.722 EUR | 49021694504410 | 36 | |
| Fendt | 308 LSA | 1983 | 17.600 EUR | 49021694520571 | 15 | |
| Fendt | Farmer 309 LSA | 1986 | 17.989 EUR | 49021694513575 | 38 | |
| Fendt | 612 LS | 1983 | 19.450 EUR | 49021694510894 | 23 | |
| Fendt | 275 S | 1990 | 19.874 EUR | 49021694455800 | 171 | |
| Fendt | 311 LSA | 1991 | 20.100 EUR | 49021694514243 | 18 | |
| Fendt | Favorit 612 LS | 1983 | 21.229 EUR | 49021694448703 | 66 | |
| Fendt | 612 LSA | 1992 | 21.590 EUR | 49021694455737 | 61 | |
| Fendt | 275 | 1990 | 23.034 EUR | 49021694453662 | 155 | |
| Fendt | 308 LSA | 1996 | 26.099 EUR | 49021694512850 | 118 | |
| Fendt | Favorit 512C | 1994 | 29.360 EUR | 49021694499475 | 28 | |
| Fendt | Favorit 510 | 1994 | 32.068 EUR | 49021694498892 | 74 | |
| Fendt | 509 | 1997 | 33.900 EUR | 49021694505798 | 33 | |
| Fendt | 380 GTA | 2002 | 39.750 EUR | 49021694510893 | 50 | |
| Fendt | 714 Vario | 1999 | 42.399 EUR | 49021694498192 | 29 | |
| Fendt | 308 Ci | 2006 | 48.689 EUR | 49021694444314 | 130 | |
| Fendt | 716 Vario | 2001 | 52.100 EUR | 49021694512846 | 33 | |
| Fendt | 916 | 1999 | 57.369 EUR | 49021694513579 | 62 | |
| Fendt | 714 | 2006 | 72.086 EUR | 49021694523933 | 17 | |
| Fendt | 714 Vario | 2006 | 79.044 EUR | 49021694498985 | 191 | |
| Fendt | Vario 714 | 2006 | 81.249 EUR | 49021694505485 | 75 | |
| Fendt | Vario 711 TMS | 2006 | 85.365 EUR | 49021694519185 | 181 | |
| Fendt | 820 Vario | 2007 | Price on Application | 49021694515938 | 75 | |
| Fiat | 850 DT | 1975 | 5.890 EUR | 49021694521796 | 10 | |
| Fiat | 780 DT | 1977 | 6.799 EUR | 49021694512785 | 20 | |
| Fiat | 780 DT | 1979 | 8.529 EUR | 49021694219839 | 34 | |
| Fiat | 115/90 | 1985 | 12.200 EUR | 49021694479766 | 48 | |
| Fiat | DT 880 | 1979 | 13.549 EUR | 49021694453044 | 43 | |
| JCB | Fastrac 150 | 1994 | 23.490 EUR | 49021694506144 | 62 | |
| JCB | 135T-65 | 1995 | 24.400 EUR | 49021694510926 | 49 | |
| JCB | 2135 | 1998 | 39.914 EUR | 49021694498868 | 71 | |
| John Deere | 2040 | 1981 | 10.389 EUR | 49021694438998 | 36 | |
| John Deere | 2140 A | 1983 | 12.050 EUR | 49021694521803 | 12 | |
| John Deere | 2140 | 1986 | 12.560 EUR | 49021694445622 | 10 | |
| John Deere | 3350 | 1990 | 14.000 EUR | 49021694510896 | 17 | |
| John Deere | 1640 | 1984 | 15.809 EUR | 49021694464335 | 32 | |
| John Deere | 7700 | 1994 | 23.900 EUR | 49021694521804 | 39 | |
| John Deere | 6300 | 1992 | 23.950 EUR | 49021694510911 | 10 | |
| John Deere | 6300 | 1994 | 24.200 EUR | 49021694505302 | 58 | |
| John Deere | 6800 | 1997 | 31.514 EUR | 49021694448491 | 47 | |
| John Deere | 6800 | 1997 | 34.399 EUR | 49021694520266 | 17 | |
| John Deere | 6800 | 1997 | 35.714 EUR | 49021694448480 | 50 | |
| Lamborghini | 874-90 Formula 105 | 1991 | 9.160 EUR | 49021694499449 | 42 | |
| Lamborghini | 1060 (ohne Turbo) | 1995 | 16.750 EUR | 49021694504238 | 25 | |
| Massey Ferguson | MF 158 | 1977 | 5.000 EUR | 49021694433973 | 62 | |
| Massey Ferguson | 294 ASK | 1981 | 6.500 EUR | 49021694520353 | 17 | |
| Massey Ferguson | 3125 | 1991 | 13.280 EUR | 49021694476960 | 43 | |
| Massey Ferguson | 3080 | 1987 | 14.460 EUR | 49021694505342 | 16 | |
| Massey Ferguson | 3630 | 1989 | 15.269 EUR | 49021694523920 | 11 | |
| Massey Ferguson | 377-A | 1989 | 15.550 EUR | 49021694514246 | 22 | |
| Massey Ferguson | 293 A | 1987 | 18.500 EUR | 49021694311347 | 37 | |
| Massey Ferguson | 3650 | 1992 | 19.329 EUR | 49021694448831 | 33 | |
| Massey Ferguson | 6140 A | 1996 | 21.765 EUR | 49021694231114 | 27 | |
| Massey Ferguson | 6150 | 1998 | 23.190 EUR | 49021694215547 | 47 | |
| Massey Ferguson | 6265 | 1999 | 25.750 EUR | 49021694524507 | 18 | |
| Massey Ferguson | 4245 | 1999 | 26.650 EUR | 49021694520356 | 27 | |
| Massey Ferguson | 2430 | 2005 | 28.819 EUR | 49021694426415 | 96 | |
| Massey Ferguson | 4370 | 2002 | 30.715 EUR | 49021694433594 | 37 | |
| Massey Ferguson | 5425 | 2006 | 33.550 EUR | 49021694515931 | 22 | |
| Massey Ferguson | 5445 Profi | 2004 | 36.949 EUR | 49021694346183 | 71 | |
| Massey Ferguson | 5455-4 | 2005 | 42.109 EUR | 49021694200215 | 108 | |
| Massey Ferguson | 6465 | 2005 | 50.590 EUR | 49021694477535 | 42 | |
| Massey Ferguson | 7480 | 2004 | 57.724 EUR | 49021694433609 | 63 | |
| Mercedes-Benz | MB Trac 800 | 1978 | 11.294 EUR | 49021694425888 | 104 | |
| Mercedes-Benz | MB-Trac 1300 | 1981 | 16.750 EUR | 49021694513618 | 43 | |
| Mercedes-Benz | U 1250 | 1989 | 19.000 EUR | 49021694524295 | 8 | |
| New Holland | 8360 | 1997 | 26.470 EUR | 49021694493997 | 29 | |
| New Holland | TS 100 | 2000 | 28.005 EUR | 49021694473045 | 34 | |
| New Holland | L 85 | 1997 | 28.454 EUR | 49021694438962 | 47 | |
| New Holland | 8360 | 1998 | 35.139 EUR | 49021694410458 | 22 | |
| Same | Mercuri | 1982 | 12.185 EUR | 49021694463733 | 37 | |
| Same | Silver 100.4 | 1999 | 21.679 EUR | 49021694502337 | 41 | |
| Same | Acqua Power 4 | 2003 | 30.300 EUR | 49021694492904 | 82 | |
| Schlüter | 1250 VL | 1976 | 11.655 EUR | 49021694423994 | 111 | |
| Oldtimer Tractors | Year of Build | Price | Number | Visitors | ||
| Case-IH | D324 | 1960 | 2.440 EUR | 49021694476758 | 39 | |
| Deutz-Fahr | 5006 | 1970 | 5.500 EUR | 49021694453270 | 289 | |
| Fendt | F 12 | 1955 | 2.350 EUR | 49021694493893 | 108 | |
| Fendt | Farmer 3 S | 1971 | 4.034 EUR | 49021694408597 | 66 | |
| Fendt | Farmer 5S | 1972 | 4.160 EUR | 49021694494114 | 29 | |
| Fendt | Favorit 3 | 1967 | 5.000 EUR | 49021694434009 | 132 | |
| Fendt | 10 S | 1970 | 6.235 EUR | 49021694502705 | 111 | |
| Fendt | Farmer 3 S | 1968 | 6.640 EUR | 49021694455814 | 69 | |
| Massey Ferguson | 165 | 1965 | 4.119 EUR | 49021694477533 | 43 | |
| Mercedes-Benz | 406 | 1965 | 7.900 EUR | 49021694371072 | 91 | |
| Tractors - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Alliance | 11.2 R42 | 1.354 EUR | 49021694477456 | 23 | ||
| Conti | 2 Stück mit Kock Kupplungen | 550 EUR | 49021694460091 | 19 | ||
| Conti | 2 Stück 540/ 65 R34 | 1.675 EUR | 49021694475791 | 21 | ||
| Conti | 420/70R24 480/70 R38 | 2.400 EUR | 49021694477024 | 17 | ||
| Fendt | hydraulisch | 1992 | 2.519 EUR | 49021694520486 | 43 | |
| Floetzinger | Schwergutschaufel | 2006 | 550 EUR | 49021694438718 | 27 | |
| Kleber | 2 Stück für Fendt 275 GT | 340 EUR | 49021694438965 | 31 | ||
| Kleber | Zwilling | 950 EUR | 49021694148481 | 15 | ||
| Michelin | 13.6 R38 | 800 EUR | 49021694521802 | 11 | ||
| Michelin | 2 Stück | 1.424 EUR | 49021694158685 | 19 | ||
| Pirelli | 2 Stück | 1.340 EUR | 49021694455813 | 22 | ||
| Pirelli | 4 Stück | Price on Application | 49021694392889 | 16 | ||
| Renault | 456 kg | 541 EUR | 49021694505978 | 21 | ||
| Sonstige | 3 Stern Koch Zwillingsräder | 209 EUR | 49021694495901 | 11 | ||
| Sonstige | 2 Stück für 700er Vario | 255 EUR | 49021694311180 | 12 | ||
| Sonstige | für Fiat 65-90 | 450 EUR | 49021694460092 | 18 | ||
| Sonstige | Suer 800 kg | 2008 | Price on Application | 49021694513582 | 11 | |
| Sonstige | 2 Stück | 465 EUR | 49021694423969 | 11 | ||
| Sonstige | GKN für Reifen 550/60-22.5 | 2003 | 495 EUR | 49021694495607 | 16 | |
| Sonstige | Leichtgutschaufel Weidemann | 2008 | Price on Application | 49021694521767 | 8 | |
| Sonstige | 9.5R36 | 629 EUR | 49021694496212 | 14 | ||
| Sonstige | Westeria Ballenförder | 840 EUR | 49021694496228 | 19 | ||
| Sonstige | Petlas/Pirelli | 1.000 EUR | 49021694523904 | 3 | ||
| Sonstige | 4 Stück für Fendt 307 | 3.019 EUR | 49021694273989 | 22 | ||
| Stoll | Universalschaufel | 419 EUR | 49021694418455 | 21 | ||
| Stoll | Anbauteile für Farmer 309 Ci | 1.119 EUR | 49021694258223 | 23 | ||
| Taurus | 2 Stcük | 714 EUR | 49021694476798 | 18 | ||
| Forage Harvesters - Self Propelled | Year of Build | Price | Number | Visitors | ||
| Claas | Jaguar 690 | 1984 | 17.164 EUR | 49021694454955 | 44 | |
| Balers | Year of Build | Price | Number | Visitors | ||
| Claas | Quadrant 2200 | 2006 | Price on Application | 49021694480088 | 21 | |
| Deutz-Fahr | HD440 (Conventional Balers) | 1990 | 4.050 EUR | 49021694496626 | 137 | |
| Welger | Jubilae 220 (Round Balers) | 1999 | 12.549 EUR | 49021694510940 | 45 | |
| Self Loading Forage Wagon | Year of Build | Price | Number | Visitors | ||
| Claas | 440 K | 1989 | 4.224 EUR | 49021694207987 | 28 | |
| Claas | 440 K | 1989 | 5.470 EUR | 49021694510452 | 19 | |
| Deutz-Fahr | K570 | 1991 | 5.890 EUR | 49021694513569 | 113 | |
| Kemper | SKL 280 | 1988 | 1.685 EUR | 49021694188202 | 27 | |
| Krone | 6.48 all in | 2002 | 17.989 EUR | 49021694515932 | 25 | |
| Krone | Titan 6 | 2003 | 19.700 EUR | 49021694519589 | 33 | |
| Mengele | Qautro 310 | 1988 | 1.429 EUR | 49021694476769 | 13 | |
| Mengele | 305 Quatro | 1986 | 1.470 EUR | 49021694392905 | 7 | |
| Mengele | Garant 540/2 | 1990 | 7.139 EUR | 49021694477540 | 27 | |
| Strautmann | Super Vitesse 2 H | 2008 | Price on Application | 49021694494992 | 48 | |
| Potato Harvesters | Year of Build | Price | Number | Visitors | ||
| Grimme | DN 1 | 1982 | 3.280 EUR | 49021694455803 | 21 | |
| Grimme | 80/40 | 1993 | 11.799 EUR | 49021694524298 | 8 | |
| Grimme | SE 70-20 | 1994 | 12.529 EUR | 49021694492315 | 35 | |
| Grimme | SE 75-30 UB | 1994 | 18.000 EUR | 49021694424109 | 22 | |
| Grimme | SE 75-30 | 1997 | 21.800 EUR | 49021694498050 | 28 | |
| Grimme | SE 85-55 | 2006 | Price on Application | 49021694331205 | 32 | |
| Wühlmaus | 1733 C | 1996 | Price on Application | 49021694200992 | 13 | |
| Beet Harvesters | Year of Build | Price | Number | Visitors | ||
| Sonstige | Rational Nova 2 | 1976 | Price on Application | 49021694232759 | 28 | |
| Combine Headers | Year of Build | Price | Number | Visitors | ||
| BISO | Arbeistbreite: 4,50 | 1990 | 2.940 EUR | 49021694476778 | 21 | |
| Claas | C 360 | 2005 | 10.389 EUR | 49021694396881 | 19 | |
| Harvesting - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Maschio | AB 2,80 | 1992 | 2.155 EUR | 49021694237624 | 19 | |
| Maschio | Bisonte 280 | 2006 | 3.050 EUR | 49021694523950 | 5 | |
| Sonstige | AS Enduro AS Allmäher | 2001 | 1.470 EUR | 49021694513558 | 8 | |
| Sonstige | Uniform ML 300 Mulcher | 1996 | 1.975 EUR | 49021694457137 | 6 | |
| Mowers | Year of Build | Price | Number | Visitors | ||
| Claas | Corto 270 F | 1997 | 2.114 EUR | 49021694226321 | 19 | |
| Claas | Corto 3100 | 2003 | 3.280 EUR | 49021694492380 | 16 | |
| Deutz-Fahr | KM 25 | 1980 | 150 EUR | 49021694476967 | 35 | |
| Fella | KM 265 F | 1984 | 590 EUR | 49021694448232 | 13 | |
| Fella | 260 Front | 1994 | 665 EUR | 49021694476809 | 15 | |
| Fella | KM 166 | 1985 | 680 EUR | 49021694502934 | 19 | |
| Fella | SM 215 | 1990 | 800 EUR | 49021694520485 | 5 | |
| Fella | KM 270 FP | 1998 | 1.429 EUR | 49021694444250 | 28 | |
| Fella | SM 320 | 1997 | 1.555 EUR | 49021694460093 | 44 | |
| Fella | KM 300 FP | 2003 | 2.940 EUR | 49021694505452 | 32 | |
| Hansa | 1,50 m | 1994 | 2.000 EUR | 4902169495401 | 23 | |
| Krone | AVA 283 RS | 1997 | 2.100 EUR | 49021694393826 | 20 | |
| Niemeyer | RO 270 | 1990 | 650 EUR | 49021694265617 | 31 | |
| Niemeyer | AB 2,70 m | 1992 | 750 EUR | 49021694392921 | 31 | |
| Niemeyer | 270 Front | 1989 | 750 EUR | 49021694404830 | 21 | |
| Niemeyer | FZ 271 | 1999 | 840 EUR | 49021694430825 | 23 | |
| Niemeyer | ROZ 271 | 1993 | 1.080 EUR | 49021694492373 | 20 | |
| Niemeyer | RO 271-FZ | 1994 | 1.600 EUR | 49021694133309 | 42 | |
| Pöttinger | 270 Eurocat | 1998 | 295 EUR | 49021694502699 | 12 | |
| Pöttinger | TM II | 1983 | 550 EUR | 49021694520226 | 6 | |
| Pöttinger | Cat 210 | 650 EUR | 49021694521807 | 9 | ||
| Pöttinger | Cat 270 | 1995 | 890 EUR | 49021694498098 | 16 | |
| Pöttinger | Cat 190 | 1993 | 1.090 EUR | 49021694492899 | 10 | |
| Pöttinger | Cat 190 Plus | 1991 | 1.400 EUR | 49021694523899 | 3 | |
| Pöttinger | 270 F Plus | 1994 | 1.790 EUR | 49021694524438 | 6 | |
| Pöttinger | Eurocat 210 | 2001 | 1.840 EUR | 49021694496179 | 14 | |
| Pöttinger | Cat Nova 250 | 1998 | 2.440 EUR | 49021694432758 | 21 | |
| Pöttinger | Cat Nova 290 | 1999 | 2.440 EUR | 49021694479783 | 25 | |
| Pöttinger | Cat 310 F | 1998 | 2.440 EUR | 49021694505471 | 16 | |
| Pöttinger | Cat Nova 250 | 1999 | 2.860 EUR | 49021694448250 | 23 | |
| Pöttinger | Cat 270 F | 2.950 EUR | 49021694476924 | 31 | ||
| Pöttinger | Cat 316F | 2000 | 3.280 EUR | 49021694523955 | 6 | |
| Pöttinger | Nova Cat 305 H | 2005 | 6.099 EUR | 49021694521790 | 24 | |
| Pöttinger | Nova Cut | 2007 | Price on Application | 49021694475763 | 48 | |
| PZ-Vicon | 1,85 | 1989 | 970 EUR | 49021694505313 | 42 | |
| PZ-Vicon | CM 295 | 2000 | 2.155 EUR | 49021694253980 | 54 | |
| SIP | AB 1,85 m | 1.304 EUR | 49021694448226 | 37 | ||
| Sonstige | Fendt Mähbalken für Zwischen | 1978 | 804 EUR | 49021694480024 | 20 | |
| Sonstige | Sa Masz | 2000 | 1.555 EUR | 49021694209512 | 24 | |
| Sonstige | Sa Masz 265 | 2003 | 1.765 EUR | 49021694331176 | 22 | |
| Sonstige | Schmid Randstreifenmäher | 1987 | 2.500 EUR | 49021694198304 | 25 | |
| Sonstige | Gilbert Böschungsmäher | 1987 | 3.365 EUR | 49021694198306 | 37 | |
| Stoll | M 274 TFS | 1995 | 1.000 EUR | 49021694448230 | 43 | |
| Stoll | M190 T | 1.295 EUR | 49021694496221 | 31 | ||
| Stoll | SM 2400 | 2001 | 2.145 EUR | 49021694475767 | 40 | |
| Hay Equipment | Year of Build | Price | Number | Visitors | ||
| Claas | WAS 540 (Tedders) | 1983 | 880 EUR | 49021694512786 | 15 | |
| Claas | 330 FH (Swathers) | 1994 | 1.009 EUR | 49021694453611 | 14 | |
| Claas | W 540 SL (Tedders) | 1992 | 1.580 EUR | 49021694524238 | 3 | |
| Claas | Liner 430 (Swathers) | 2005 | 3.900 EUR | 49021694520227 | 13 | |
| Claas | Volto 770 (Tedders) | 2004 | 6.790 EUR | 49021694240385 | 22 | |
| Claas | Liner 1550 (Swathers) | 1999 | 7.140 EUR | 49021694482381 | 9 | |
| Deutz-Fahr | 4 Kreisel (Tedders) | 1982 | 355 EUR | 49021694444257 | 8 | |
| Deutz-Fahr | KH 40 (Tedders) | 465 EUR | 49021694356529 | 9 | ||
| Deutz-Fahr | KS 1.70 (Swathers) | 1992 | 504 EUR | 49021694510456 | 16 | |
| Deutz-Fahr | 2.29 DN (Swathers) | 1995 | 1.295 EUR | 49021694240390 | 17 | |
| Deutz-Fahr | KS 1.70 (Swathers) | 1996 | 1.765 EUR | 49021694457147 | 16 | |
| Deutz-Fahr | 3.64 Hydro Super (Tedders) | 1995 | 2.860 EUR | 49021694457175 | 30 | |
| Fella | TH 410 (Tedders) | 1990 | 840 EUR | 49021694502695 | 10 | |
| Fella | TH 520 (Tedders) | 1990 | 924 EUR | 49021694448241 | 15 | |
| Fella | TH 520 D Hydro (Tedders) | 1986 | 1.345 EUR | 49021694423697 | 10 | |
| Fella | TH 680 (Tedders) | 1996 | 2.400 EUR | 49021694382969 | 8 | |
| Fella | TH 660 (Tedders) | 1996 | 2.775 EUR | 49021694453595 | 15 | |
| Krone | 6.40/6 (Tedders) | 1995 | 3.404 EUR | 49021694240394 | 15 | |
| Kuhn | 4311 GA (Swathers) | 1997 | 2.680 EUR | 49021694439019 | 17 | |
| Niemeyer | HR 641 HD (Tedders) | 2.100 EUR | 49021694481621 | 11 | ||
| Niemeyer | Twin 395-4 DH (Swathers) | 1998 | 2.450 EUR | 49021694496611 | 20 | |
| Niemeyer | 6.71 NZ (Tedders) | 1999 | 2.680 EUR | 49021694439021 | 22 | |
| Pöttinger | 322 U (Swathers) | 1984 | 600 EUR | 49021694523946 | 1 | |
| Pöttinger | U 321 (Swathers) | 1983 | 760 EUR | 49021694453313 | 18 | |
| Pöttinger | Top 33 N (Swathers) | 1994 | 1.260 EUR | 49021694524476 | 6 | |
| Pöttinger | Hit 54N (Tedders) | 1995 | 2.060 EUR | 49021694476826 | 12 | |
| Pöttinger | Hit 54 N (Tedders) | 1989 | 2.100 EUR | 49021694439022 | 17 | |
| Pöttinger | Hit 69 N (Tedders) | 1994 | 2.350 EUR | 49021694521771 | 4 | |
| Pöttinger | Hit 69 A (Tedders) | 1992 | 2.514 EUR | 49021694492621 | 19 | |
| Pöttinger | Top 340 N (Swathers) | 1996 | 2.550 EUR | 49021694524443 | 7 | |
| Pöttinger | Eurotop 380 FH (Swathers) | 2001 | 2.600 EUR | 49021694512803 | 17 | |
| Pöttinger | Hit 69 N (Tedders) | 1994 | 3.050 EUR | 49021694524481 | 4 | |
| Pöttinger | 651 Multitast (Swathers) | 2003 | 7.990 EUR | 49021694505388 | 26 | |
| Pöttinger | Euro Top 801 A (Swathers) | 2005 | 10.504 EUR | 49021694446499 | 41 | |
| PZ-Vicon | CZ 4.50 (Swathers) | 1994 | 1.080 EUR | 49021694476737 | 26 | |
| SIP | Star 800 (Swathers) | 2001 | 6.350 EUR | 49021694492912 | 21 | |
| Sonstige | Hölzl Schwader (Swathers) | 1992 | 1.134 EUR | 49021694432989 | 13 | |
| Stoll | R 335/4 DS (Swathers) | 1998 | 1.180 EUR | 49021694453592 | 13 | |
| Stoll | Dri | |||||

print view
Route planner