Location: BayWa Giebelstadt - Dealers full inventory
|
BayWa Giebelstadt An der Goldleite 1 97232 Giebelstadt Germany Phone: 09334/ 975-0 Fax: 09334/975-184 Michael.Breunig@baywa.de www.baywa.de |
|
print view
Route planner |
| Tractors | Year of Build | Price | Number | Visitors | ||
| Case-IH | Case CS 94 | 1997 | Price on Application | 49021676524532 | 17 | |
| Deutz-Fahr | DX 3.65 | 1990 | 17.976 EUR | 49021676523984 | 47 | |
| Fendt | Farmer 307 LSA | 1989 | 21.228 EUR | 49021676510909 | 72 | |
| Fendt | Farmer 280 SA | 2001 | 24.788 EUR | 49021676510972 | 132 | |
| Fendt | Favorit 512 C | 1994 | 33.529 EUR | 49021676453250 | 50 | |
| Fendt | Favorit 512 C | 1999 | 40.755 EUR | 49021676512185 | 106 | |
| Fendt | Vario 716 | 2001 | 49.579 EUR | 49021676503038 | 86 | |
| Fendt | Vario 714 | 2002 | 53.748 EUR | 49021676524518 | 26 | |
| Fendt | Vario 716 | 2003 | 65.942 EUR | 49021676524521 | 31 | |
| Fendt | Vario 818 | 2003 | 71.848 EUR | 49021676497508 | 113 | |
| Fendt | Fendt Vario 818 | 2006 | 85.817 EUR | 49021676510920 | 141 | |
| Fendt | 308 LSA | 1991 | Price on Application | 49021676482777 | 28 | |
| Fendt | 305 LSA | 1991 | Price on Application | 49021676502713 | 28 | |
| JCB | 2140 | 2006 | 71.000 EUR | 49021676504233 | 101 | |
| JCB | 8250 | 2006 | 111.000 EUR | 49021676504236 | 153 | |
| John Deere | 6910 | 1998 | 44.715 EUR | 49021676510974 | 61 | |
| Massey Ferguson | 6465 | 2004 | 49.683 EUR | 49021676496944 | 64 | |
| Massey Ferguson | 6465 | 2004 | 49.683 EUR | 49021676524576 | 38 | |
| Steyr | 6190 CVT | 2004 | 68.066 EUR | 49021676493279 | 81 | |
| Steyr | 8120 | 1983 | Price on Application | 49021676482776 | 31 | |
| Specialist Crop | Year of Build | Price | Number | Visitors | ||
| Fendt | 208 VA | 2004 | 36.134 EUR | 49021676451558 | 109 | |
| Fiat | Ferrari F 75/30 | 1981 | 6.386 EUR | 49021676481083 | 78 | |
| Sonstige | Frieg-Bio-trac-HY 92 | 1997 | 15.948 EUR | 49021676236586 | 14 | |
| Tractors - Attachments/Accessories | Year of Build | Price | Number | Visitors | ||
| Bohnenkamp | Candine TPS 08 | 2.980 EUR | 49021676450433 | 21 | ||
| Conti | AST 11,5/80-15,3 8PLY | 185 EUR | 49021676453342 | 25 | ||
| Kleber | Kpl.Radsatz | 2.435 EUR | 49021676453257 | 16 | ||
| Stoll | Für orig.Fendt-Anbaurahmen | 629 EUR | 49021676513294 | 40 | ||
| Taurus | Nokian ELS SF | 775 EUR | 49021676211434 | 22 | ||
| Trelleborg | TWW 422 | 2.100 EUR | 49021676291341 | 20 | ||
| Combine Harvesters | Year of Build | Price | Number | Visitors | ||
| Claas | Do 85 | 1978 | Price on Application | 49021676521415 | 30 | |
| Forage Harvesters - Self Propelled | Year of Build | Price | Number | Visitors | ||
| John Deere | 6850 | 2002 | 77.500 EUR | 49021676481697 | 45 | |
| Balers | Year of Build | Price | Number | Visitors | ||
| Claas | Rolland Vario 280 RC (Round Balers) | 2004 | 15.125 EUR | 49021676510236 | 31 | |
| Self Loading Forage Wagon | Year of Build | Price | Number | Visitors | ||
| Krone | Turbo 2200 | 1984 | 1.724 EUR | 49021676239804 | 21 | |
| Combine Headers | Year of Build | Price | Number | Visitors | ||
| Claas | Rapstisch A.B. 3 m | 1.596 EUR | 49021676494622 | 29 | ||
| Sonstige | 14/18 | 1981 | Price on Application | 49021676482775 | 14 | |
| Harvesting - Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Röll | Compact 125 | 1998 | Price on Application | 49021676250647 | 10 | |
| Mowers | Year of Build | Price | Number | Visitors | ||
| Claas | Corto 3150 F Profil | 2006 | 6.638 EUR | 49021676510157 | 41 | |
| Fella | KM 265 F | 1.932 EUR | 49021676367520 | 48 | ||
| Niemeyer | RO 211 | 1.596 EUR | 49021676281120 | 33 | ||
| Pöttinger | Cat 190 | 1.092 EUR | 49021676477537 | 16 | ||
| Pöttinger | Cat 270 F | 1995 | 2.435 EUR | 49021676480358 | 20 | |
| Sonstige | KM 185 | 734 EUR | 49021676367518 | 14 | ||
| Stoll | M 225 TFS | 1996 | 1.470 EUR | 49021676510166 | 39 | |
| Hay Equipment | Year of Build | Price | Number | Visitors | ||
| Claas | Liner 1550 Twin (Swathers) | 2003 | 11.472 EUR | 49021676453263 | 36 | |
| Deutz-Fahr | 3.52 Hydro Super (Tedders) | 1995 | 2.267 EUR | 49021676487447 | 29 | |
| Krone | KS 4.61/13 (Swathers) | 2005 | 3.865 EUR | 49021676459817 | 23 | |
| Kuhn | GT 5000 MHA (Tedders) | 1989 | 1.890 EUR | 49021676510173 | 16 | |
| Kuhn | GP 6000 MH (Tedders) | 1988 | 2.520 EUR | 49021676367527 | 17 | |
| Pöttinger | ZK 44 (Tedders) | 1997 | 1.596 EUR | 49021676464273 | 17 | |
| Pöttinger | Top 33 U (Swathers) | 1.596 EUR | 49021676464280 | 17 | ||
| Ploughs | Year of Build | Price | Number | Visitors | ||
| RABE | Specht GE 3-65/33 | 750 EUR | 49021676228645 | 42 | ||
| RABE | Star-Avant 120 CD IV 75-35 | 1996 | 4.872 EUR | 49021676453358 | 72 | |
| Harrows | Year of Build | Price | Number | Visitors | ||
| Lemken | Koralle 4.20m | 1982 | 1.512 EUR | 49021676446869 | 41 | |
| Pöttinger | Terradisc 5000 K (Disc Harrows) | 2006 | 16.722 EUR | 49021676496906 | 49 | |
| Sonstige | Kronos 4200 L | 3.192 EUR | 49021676477545 | 14 | ||
| Cultivators | Year of Build | Price | Number | Visitors | ||
| Lemken | Smaragd 90 / 260 | 2.100 EUR | 49021676524519 | 27 | ||
| RABE | LGKF 8 | 1.100 EUR | 49021676503034 | 76 | ||
| RABE | LS 15 | 1986 | 1.260 EUR | 49021676499433 | 57 | |
| RABE | Blue-Bird GHF 5000 K | 1990 | 8.318 EUR | 49021676493240 | 61 | |
| Sonstige | Kulti-Grubber | 243 EUR | 49021676503036 | 22 | ||
| Rollers | Year of Build | Price | Number | Visitors | ||
| Sonstige | 3 teilig Gezogen | 671 EUR | 49021676457701 | 25 | ||
| Drills | Year of Build | Price | Number | Visitors | ||
| Accord | Monopill | 2005 | 26.195 EUR | 49021676510892 | 66 | |
| Becker | Centra-Drill | 1.260 EUR | 49021676457699 | 37 | ||
| Howard | Monosem | 1.680 EUR | 49021676423588 | 41 | ||
| Schmotzer | Unadrill-S | 1.344 EUR | 49021676295006 | 38 | ||
| Sprayers Trailed | Year of Build | Price | Number | Visitors | ||
| Holder | JS 800 | 3.529 EUR | 49021676253537 | 44 | ||
| Rau | Rau D 2 | 1991 | 3.865 EUR | 49021676513642 | 48 | |
| Rau | Spridomat D 2 | 1992 | Price on Application | 49021676524577 | 12 | |
| Schmotzer | 400 ltr Schmotzer | 775 EUR | 49021676223144 | 29 | ||
| Schmotzer | Schmotzer | 1.638 EUR | 49021676520577 | 26 | ||
| Schmotzer | Feldspritze 800Ltr. | 1991 | 2.351 EUR | 49021676510176 | 36 | |
| Atomizing Sprayers | Year of Build | Price | Number | Visitors | ||
| Holder | AS 200 | 818 EUR | 49021676256237 | 39 | ||
| Sonstige | Unigreen 200 Ltr. | 2.100 EUR | 49021676367383 | 19 | ||
| Fertiliser - Trailed | Year of Build | Price | Number | Visitors | ||
| Rauch | ZS 600 N | 335 EUR | 49021676524517 | 11 | ||
| Rauch | Komet ZS 1000 N | 545 EUR | 49021676417840 | 23 | ||
| Rauch | ZSB 1000 | 1987 | 1.008 EUR | 49021676405775 | 23 | |
| Rauch | Komet ZSB 1100 | 1.092 EUR | 49021676478400 | 29 | ||
| Rauch | ZSB 1100 | 1986 | 1.260 EUR | 49021676405777 | 18 | |
| Rauch | ZSB 1300 | 1.260 EUR | 49021676405778 | 16 | ||
| Rauch | Komet ZSA 800 | 1989 | Price on Application | 49021676453348 | 8 | |
| Tanker Liquid Manure - Trailed | Year of Build | Price | Number | Visitors | ||
| BSA | PTW 6T | 1985 | 2.351 EUR | 49021676487450 | 82 | |
| Trailer/Carrier | Year of Build | Price | Number | Visitors | ||
| Auwärter | V 1212 | 2007 | Price on Application | 49021676464928 | 51 | |
| Sonstige | Schenk LKW Anhänger | 2.800 EUR | 49021676510203 | 68 | ||
| Welger | DK 100 | 1975 | 2.435 EUR | 49021676482854 | 100 | |
| Mowers | Year of Build | Price | Number | Visitors | ||
| Gutbrod | Kompakt Traktor 4200 | 6.302 EUR | 49021676473778 | 52 | ||
| Silage Systems | Year of Build | Price | Number | Visitors | ||
| Sonstige | Rech-Siloverteiler JUMPO | 2007 | Price on Application | 49021676493242 | 10 | |
| Feeding Technology | Year of Build | Price | Number | Visitors | ||
| Himel | DX 75 (Mixer-Feeder-Wagon) | 1996 | 4.285 EUR | 49021676327928 | 26 | |
| Seko | Seko Compact 450/70c (Mixer-Feeder-Wagon) | 2001 | 6.890 EUR | 49021676346204 | 32 | |
| Siloking | Siloking-Vertikal (Mixer-Feeder-Wagon) | 2003 | 8.571 EUR | 49021676455683 | 46 | |
| Miscellaneous | Year of Build | Price | Number | Visitors | ||
| Alliance | Ringpacker | 645 EUR | 49021676187177 | 16 | ||
| Fendt | Zwischenachsgeräterahmen | 300 EUR | 49021676510136 | 30 | ||
| Holder | GT Spritzfaß 800 Ltr. | 840 EUR | 49021676510175 | 11 | ||
| John Deere | 1188 Hydro 4 | 587 EUR | 49021676311495 | 32 | ||
| Kleber | KM 265 Exklusiv | 2008 | Price on Application | 49021676522876 | 5 | |
| Linde | Gabelhubwagen Elektro | 1989 | 1.380 EUR | 49021676173622 | 15 | |
| Maschio | hyd.Drillmaschinen Anbaubock | 1.008 EUR | 49021676417943 | 18 | ||
| Maschio | DM 3000- PE 300 | 1998 | 10.083 EUR | 49021676417835 | 20 | |
| Mengele | LAW 350 A | 1978 | 2.435 EUR | 49021676498966 | 18 | |
| Schmotzer | Rübenhackgerät 12 reihig | 1.008 EUR | 49021676473192 | 20 | ||
| Sonstige | Sitz-Plug Binger SE | 250 EUR | 49021676210765 | 14 | ||
| Sonstige | Pony 600 ltr | 475 EUR | 49021676204198 | 16 | ||
| Sonstige | Rabe Weinbau-grubber Spatz | 825 EUR | 49021676263823 | 16 | ||

print view
Route planner